- Work From Home Singapore Newsletter
- Posts
- Work From Home Job Alert Edition - Wednesday, Sept 24, 2025
Work From Home Job Alert Edition - Wednesday, Sept 24, 2025
"Shape Your Future: Embrace Hybrid and Remote Work, Live Without Limits."

Hi Friends,
Got ideas, feedback, or just want to drop a quick hello? I’d love to hear from you—your thoughts make the WorkFromHome Singapore newsletter more useful for everyone.
✨ In this week’s edition, you’ll find the newest remote and hybrid job opportunities across Singapore. Fresh listings are shared Monday through Saturday, helping you stay one step ahead in your search for flexible work.
Cheers,
Sham 😊
P.S. If you’ve been finding these updates helpful, please pass them along to friends, colleagues, or anyone exploring remote and hybrid roles in Singapore. You might just help someone land their next big opportunity—while keeping this newsletter free for all.
Today’s Job Alert includes 40 jobs across all job categories. All jobs are either hybrid or remote + All looking for Singapore local talent! :)
2 new Customer Service Roles
9 new Finance & Accounting Roles
1 new HR/Recruitment Roles
6 new Marketing Roles
0 new Project Manager Roles
3 new Product Manager Roles
2 new QA & Compliance Roles
12 new Sales Roles
5 new Software & Coding Roles
0 new Virtual Assistant Roles
📞 Customer Service Roles in Singapore (2 to 5 years experience)
Role | Typical Annual Salary Range (SGD) | Median Annual Salary (SGD) |
---|---|---|
Customer Service Representative | 35,000 – 50,000 | ~ 42,000 |
Customer Support Specialist | 40,000 – 55,000 | ~ 47,000 |
Senior Customer Service Executive | 45,000 – 60,000 | ~ 52,000 |
Customer Service Team Lead | 50,000 – 70,000 | ~ 60,000 |
⏱️ Posted in the last 24 hours
Mandarin interpreter - Apply Now
ContactLink Solutions LLC | Remote | Singapore | Full-timeAssistant Boutique Manager, Nespresso SG - Apply Now
Nestlé Nespresso SA | Hybrid | Singapore | Full-time
📋Finance & Accounting Salary Summary Table
Role | Salary Range (SGD) | Median (SGD) |
---|---|---|
Accounting Analyst / Financial Accountant | 55,000 – 75,000 | ~ 66,000–75,000 |
Senior Accountant | 73,000 – 94,000 | ~ 84,000 |
Management Accountant | 60,000 – 80,000 | ~ 68,000–80,000 |
FP&A / Business Analyst | 60,000 – 100,000 | ~ 80,000–89,000 |
AP/AR Specialist | 39,000 – 51,000 | ~ 44,000 |
Tax / Costing / Treasury Analyst | 53,000 – 94,000 | ~ 78,000–94,000 |
Accounting/Finance Manager | 80,000 – 116,000 | R~ 95,000–116,000 |
⏱️ Posted in the last 24 hours
Division CFO, Trilogy (Remote) - $400,000/year USD - Apply Now
Trilogy | Remote | Singapore | Full-timeRegional Senior Finance Analyst - Apply Now
Thermo Fisher Scientific | Hybrid | Singapore | Full-timeCommercial Cards Portfolio Management Specialist - AVP - Apply Now
Citi | Hybrid | Singapore | Full-timeSenior Associate - Private Equity - Apply Now
SS&C Technologies | Hybrid | Singapore | Full-timeAccounts Assistant - Apply Now
@ASK Training | Hybrid | Singapore | Full-timeAssociate/Senior Associate - Investor Operations (Transfer Agency) - Apply Now
MUFG Investor Services | Hybrid | Singapore | Full-timeGrowth Manager - Apply Now
TradingView | Remote | Singapore | Full-timeSenior Contract Analyst I Financial Institution I Contract - Apply Now
Peoplebank Asia | Hybrid | Singapore | Full-timeTrainee – Fixed Term Contract - Financing and Advisory (Asset Finance) - Apply Now
Societe Generale | Hybrid | Singapore | Full-time
👥 HR & Recruitment Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
HR Executive | 40,000 – 60,000 | 50,000 |
Recruitment Specialist | 45,000 – 65,000 | 55,000 |
HR Business Partner | 70,000 – 110,000 | 90,000 |
Talent Acquisition Manager | 80,000 – 120,000 | 100,000 |
Compensation & Benefits Analyst | 60,000 – 90,000 | 75,000 |
Learning & Development Manager | 70,000 – 110,000 | 90,000 |
HR Manager | 90,000 – 130,000 | 110,000 |
Recruitment Manager | 80,000 – 120,000 | 100,000 |
Employee Relations Specialist | 55,000 – 80,000 | 67,000 |
HR Director | 130,000 – 200,000 | 160,000 |
⏱️ Posted in the last 24 hours
HR Advisory & Projects Intern - Apply Now
Dyson | Hybrid | Singapore | Full-time
📢 Marketing Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Marketing Executive | 35,000 – 50,000 | 42,000 |
Digital Marketing Specialist | 50,000 – 75,000 | 62,000 |
Content Marketing Manager | 60,000 – 90,000 | 75,000 |
Brand Manager | 70,000 – 110,000 | 90,000 |
Social Media Manager | 55,000 – 85,000 | 70,000 |
Marketing Manager | 90,000 – 130,000 | 110,000 |
SEO Specialist | 50,000 – 75,000 | 62,000 |
Marketing Analyst | 50,000 – 80,000 | 65,000 |
PR Manager | 75,000 – 110,000 | 90,000 |
Chief Marketing Officer (CMO) | 150,000 – 250,000 | 180,000 |
⏱️ Posted in the last 24 hours
Digital Business Intern - Apply Now
MANN+HUMMEL | Hybrid | Singapore | Full-timeManager, Experience & Activation - Apply Now
Assembly Global | Hybrid | Singapore | Full-timeMarketing Director, APAC - Apply Now
TEAM LEWIS | Hybrid | Singapore | Full-timeIntern - Marketing (Pain & Respiratory Health) - Apply Now
Haleon | Hybrid | Singapore | Full-timeSenior Marketing Manager - Apply Now
Salt | Hybrid | Singapore | Full-timeSenior Account Executive - Apply Now
TotallyAwesome | Hybrid | Singapore | Full-time
📅 Project Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Assistant Project Manager | 50,000 – 70,000 | 60,000 |
Project Coordinator | 45,000 – 65,000 | 55,000 |
Project Manager | 75,000 – 120,000 | 95,000 |
Senior Project Manager | 110,000 – 150,000 | 130,000 |
Program Manager | 120,000 – 170,000 | 145,000 |
PMO Manager | 100,000 – 140,000 | 120,000 |
Project Engineer | 65,000 – 90,000 | 78,000 |
Agile Coach | 120,000 – 160,000 | 140,000 |
Scrum Master | 80,000 – 110,000 | 95,000 |
Construction Project Manager | 90,000 – 130,000 | 110,000 |
⏱️ Posted in the last 24 hours
📦 Product Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Associate Product Manager | 65,000 – 90,000 | 75,000 |
Product Manager | 90,000 – 140,000 | 115,000 |
Senior Product Manager | 130,000 – 180,000 | 150,000 |
Product Owner | 80,000 – 130,000 | 105,000 |
Technical Product Manager | 100,000 – 150,000 | 125,000 |
Growth Product Manager | 100,000 – 160,000 | 130,000 |
Product Marketing Manager | 90,000 – 140,000 | 115,000 |
Director of Product | 180,000 – 250,000 | 210,000 |
UX Product Manager | 90,000 – 130,000 | 110,000 |
VP Product | 220,000 – 300,000 | 260,000 |
⏱️ Posted in the last 24 hours
Software Development Snr Manager - Apply Now
Oracle | Remote | Singapore | Full-timeProduct Manager - Apply Now
Umami Bioworks | Hybrid | Singapore | Full-timeProduct Program Analyst - Apply Now
Visa | Hybrid | Singapore | Full-time
✅ QA & Compliance Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst | 45,000 – 70,000 | 57,000 |
QA Engineer | 60,000 – 90,000 | 75,000 |
Compliance Analyst | 55,000 – 85,000 | 70,000 |
Quality Assurance Lead | 80,000 – 110,000 | 95,000 |
Compliance Officer | 65,000 – 100,000 | 80,000 |
Risk & Compliance Manager | 100,000 – 140,000 | 120,000 |
Internal Auditor | 60,000 – 90,000 | 75,000 |
Quality Manager | 90,000 – 130,000 | 110,000 |
Compliance Director | 150,000 – 210,000 | 180,000 |
Regulatory Affairs Specialist | 70,000 – 110,000 | 90,000 |
⏱️ Posted in the last 24 hours
Compliance Intern Singapore - Apply Now
Deutsche Börse | Hybrid | Singapore | Full-timeBinance Accelerator Program - Compliance - Apply Now
Binance | Remote | Singapore | Full-time
💼 Sales Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Sales Executive | 40,000 – 65,000 base + commission | 50,000 base + commission |
Sales Representative | 35,000 – 60,000 base + commission | 45,000 base + commission |
Account Manager | 60,000 – 100,000 | 80,000 |
Sales Manager | 90,000 – 140,000 | 110,000 |
Business Development Manager | 80,000 – 130,000 | 105,000 |
Key Account Manager | 100,000 – 150,000 | 125,000 |
Regional Sales Manager | 120,000 – 180,000 | 150,000 |
Sales Director | 150,000 – 250,000 | 200,000 |
Territory Sales Manager | 70,000 – 110,000 | 90,000 |
Channel Sales Manager | 90,000 – 140,000 | 115,000 |
⏱️ Posted in the last 24 hours
Business Development Executive - Apply Now
Bayantech | Remote | Singapore | Part-timeAssistant Manager Industry Solutions – Central Sales - Apply Now
International Air Transport Association (IATA) | Hybrid | Singapore | Full-timeManager, Sales Support - Priceless Platform APEEMEA - Apply Now
Mastercard | Hybrid | Singapore | Full-timeSenior Business Development Manager, Broker Channel - Apply Now
Allianz Insurance Singapore | Hybrid | Singapore | Full-timeSales Manager (Southeast Asia) - Apply Now
Umami Bioworks | Hybrid | Singapore | Full-timeSolution Sales Executive - Service Management - Apply Now
Atlassian | Remote | Singapore | Full-timeLead Industry Manager - Apply Now
Pinterest | Hybrid | Singapore | Full-timeAssociate Director of Sales - APAC, Private Sector - Apply Now
Crystal Intelligence | Remote | Singapore | Full-timeSolution Engineer - Apply Now
Veeam Software | Hybrid | Singapore | Full-timeAccount Executive, Mid-Market, Singapore - Apply Now
Notion | Hybrid | Singapore | Full-timeSales Analyst (Financial Products APAC) - Apply Now
Marex | Hybrid | Singapore | Full-timeRegional Sales Associate, SEA, HK, TW - Apply Now
Arthrex APAC | Hybrid | Singapore | Full-time
💻 Software & Coding Industry
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst / QA Engineer | 48,000 – 72,000 | 60,000 |
Junior Software Engineer | 60,000 – 72,000 | 60,000 |
Mid-Level Software Engineer | 84,000 – 132,000 | 100,000 |
Software Engineering Lead | 108,000 – 165,000 | 132,000 |
Engineering Manager | 120,000 – 180,000 | 150,000 |
⏱️ Posted in the last 24 hours
Senior Software Engineer I, Robotics & Automation - Apply Now
Dandy | Remote | Singapore | Full-timeSoftware Quality Assurance Tester - Apply Now
Testlio | Remote | Singapore | Full-timeComputer Software Engineer - Apply Now
NeoXam | Hybrid | Singapore | Full-timeAssociate Software Engineer - Live Site Reliability Engineering - Apply Now
Riot Games | Hybrid | Singapore | Full-timeJunior Software Engineer - Apply Now
NeoXam | Hybrid | Singapore | Full-time
💼 Virtual Assistant
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Entry Virtual / Admin Assistant | 26,400 – 36,000 | 31,200 |
Mid-Level / Executive Assistant | 30,000 – 42,000 | 38,400 |
⏱️ Posted in the last 24 hours