- Work From Home Singapore Newsletter
- Posts
- Work From Home Job Alert Edition - Wednesday, Sept 17, 2025
Work From Home Job Alert Edition - Wednesday, Sept 17, 2025
Build Your Career Your Way: Flexible Jobs Anywhere, Anytime

Hi Friends,
Got feedback, ideas, or just want to say hello? I’d love to hear from you—your thoughts make the WorkFromHome Singapore newsletter better for everyone.
In this week’s edition, you’ll find a fresh set of remote and hybrid job opportunities in Singapore. New listings go out Monday through Saturday, so you’ll always stay ahead in your search for flexible work.
Cheers,
Sham 😊
P.S. If you find these updates helpful, please pass them along to friends, colleagues, or anyone exploring remote and hybrid roles in Singapore. A simple share could help someone land their next opportunity—and it keeps this newsletter free for all.
Today’s Job Alert includes 37 jobs across all job categories. All jobs are either hybrid or remote + All looking for Singapore local talent! :)
1 new Customer Service Roles
5 new Finance & Accounting Roles
1 new HR/Recruitment Roles
9 new Marketing Roles
2 new Project Manager Roles
1 new Product Manager Roles
3 new QA & Compliance Roles
13 new Sales Roles
3 new Software & Coding Roles
0 new Virtual Assistant Roles
📞 Customer Service Roles in Singapore (2 to 5 years experience)
Role | Typical Annual Salary Range (SGD) | Median Annual Salary (SGD) |
---|---|---|
Customer Service Representative | 35,000 – 50,000 | ~ 42,000 |
Customer Support Specialist | 40,000 – 55,000 | ~ 47,000 |
Senior Customer Service Executive | 45,000 – 60,000 | ~ 52,000 |
Customer Service Team Lead | 50,000 – 70,000 | ~ 60,000 |
⏱️ Posted in the last 24 hours
Executive, Training and QA (Contact Centre) - Apply Now
Income Insurance Limited | Hybrid | Singapore | Full-time
📋Finance & Accounting Salary Summary Table
Role | Salary Range (SGD) | Median (SGD) |
---|---|---|
Accounting Analyst / Financial Accountant | 55,000 – 75,000 | ~ 66,000–75,000 |
Senior Accountant | 73,000 – 94,000 | ~ 84,000 |
Management Accountant | 60,000 – 80,000 | ~ 68,000–80,000 |
FP&A / Business Analyst | 60,000 – 100,000 | ~ 80,000–89,000 |
AP/AR Specialist | 39,000 – 51,000 | ~ 44,000 |
Tax / Costing / Treasury Analyst | 53,000 – 94,000 | ~ 78,000–94,000 |
Accounting/Finance Manager | 80,000 – 116,000 | R~ 95,000–116,000 |
⏱️ Posted in the last 24 hours
Financial Planning Manager - Apply Now
Pizza Hut | Remote | Singapore | Full-timeManager (Finance) - Apply Now
National Gallery Singapore | Hybrid | Singapore | Full-timeFinancial Planning and Analysis & IR Manager - Apply Now
StraitsX | Hybrid | Singapore | Full-timeBusiness Analyst (Data & Strategy) - Apply Now
CoinMarketCap | Remote | Singapore | Full-timeAssociate/AVP - Portfolio Construction, Solutions & Risk - Apply Now
GIC | Hybrid | Singapore | Full-time
👥 HR & Recruitment Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
HR Executive | 40,000 – 60,000 | 50,000 |
Recruitment Specialist | 45,000 – 65,000 | 55,000 |
HR Business Partner | 70,000 – 110,000 | 90,000 |
Talent Acquisition Manager | 80,000 – 120,000 | 100,000 |
Compensation & Benefits Analyst | 60,000 – 90,000 | 75,000 |
Learning & Development Manager | 70,000 – 110,000 | 90,000 |
HR Manager | 90,000 – 130,000 | 110,000 |
Recruitment Manager | 80,000 – 120,000 | 100,000 |
Employee Relations Specialist | 55,000 – 80,000 | 67,000 |
HR Director | 130,000 – 200,000 | 160,000 |
⏱️ Posted in the last 24 hours
Recruiter/Talent Acquisition Business Partner - Apply Now
AI Recruiter | Remote | Singapore | Full-time
📢 Marketing Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Marketing Executive | 35,000 – 50,000 | 42,000 |
Digital Marketing Specialist | 50,000 – 75,000 | 62,000 |
Content Marketing Manager | 60,000 – 90,000 | 75,000 |
Brand Manager | 70,000 – 110,000 | 90,000 |
Social Media Manager | 55,000 – 85,000 | 70,000 |
Marketing Manager | 90,000 – 130,000 | 110,000 |
SEO Specialist | 50,000 – 75,000 | 62,000 |
Marketing Analyst | 50,000 – 80,000 | 65,000 |
PR Manager | 75,000 – 110,000 | 90,000 |
Chief Marketing Officer (CMO) | 150,000 – 250,000 | 180,000 |
⏱️ Posted in the last 24 hours
Senior Analyst, Marketing Services, Consumer Acquisition & Engagement - Apply Now
Mastercard | Hybrid | Singapore | Full-timeProduct Marketing Manager - Apply Now
Snap Inc. | Hybrid | Singapore | Full-timeSenior Strategic Partnership & Loyalty Marketing Manager - Apply Now
Razer Inc. | Hybrid | Singapore | Full-timeSenior Product Marketing Manager - Apply Now
CoinMarketCap | Remote | Singapore | Full-timeHead of Marketing Services – SMT - Apply Now
Visa | Hybrid | Singapore | Full-timeEarn Growth Specialist (Marketing, BD & Ops) - Apply Now
Binance | Remote | Singapore | Full-timeKOL Operations Specialist - Apply Now
Windranger Labs | Remote | Singapore | Full-timeSocial Media Associate - Apply Now
The Smart Investor | Remote | Singapore | Part-timeExperienced Link Builder - Apply Now
White Light Digital Marketing | Remote | Singapore | Part-time
📅 Project Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Assistant Project Manager | 50,000 – 70,000 | 60,000 |
Project Coordinator | 45,000 – 65,000 | 55,000 |
Project Manager | 75,000 – 120,000 | 95,000 |
Senior Project Manager | 110,000 – 150,000 | 130,000 |
Program Manager | 120,000 – 170,000 | 145,000 |
PMO Manager | 100,000 – 140,000 | 120,000 |
Project Engineer | 65,000 – 90,000 | 78,000 |
Agile Coach | 120,000 – 160,000 | 140,000 |
Scrum Master | 80,000 – 110,000 | 95,000 |
Construction Project Manager | 90,000 – 130,000 | 110,000 |
⏱️ Posted in the last 24 hours
Executive, Project Management Office (3-Year Contract) - Apply Now
National University Health System | Hybrid | Singapore | Full-timeSEA Project Management Leader - Apply Now
Cummins Asia Pacific | Hybrid | Singapore | Full-time
📦 Product Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Associate Product Manager | 65,000 – 90,000 | 75,000 |
Product Manager | 90,000 – 140,000 | 115,000 |
Senior Product Manager | 130,000 – 180,000 | 150,000 |
Product Owner | 80,000 – 130,000 | 105,000 |
Technical Product Manager | 100,000 – 150,000 | 125,000 |
Growth Product Manager | 100,000 – 160,000 | 130,000 |
Product Marketing Manager | 90,000 – 140,000 | 115,000 |
Director of Product | 180,000 – 250,000 | 210,000 |
UX Product Manager | 90,000 – 130,000 | 110,000 |
VP Product | 220,000 – 300,000 | 260,000 |
⏱️ Posted in the last 24 hours
Director, Product Management - Apply Now
Mastercard | Hybrid | Singapore | Full-time
✅ QA & Compliance Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst | 45,000 – 70,000 | 57,000 |
QA Engineer | 60,000 – 90,000 | 75,000 |
Compliance Analyst | 55,000 – 85,000 | 70,000 |
Quality Assurance Lead | 80,000 – 110,000 | 95,000 |
Compliance Officer | 65,000 – 100,000 | 80,000 |
Risk & Compliance Manager | 100,000 – 140,000 | 120,000 |
Internal Auditor | 60,000 – 90,000 | 75,000 |
Quality Manager | 90,000 – 130,000 | 110,000 |
Compliance Director | 150,000 – 210,000 | 180,000 |
Regulatory Affairs Specialist | 70,000 – 110,000 | 90,000 |
⏱️ Posted in the last 24 hours
Senior QA Engineer - Apply Now
CoinMarketCap | Remote | Singapore | Full-timeBinance Accelerator Program - QA (Web3) - Apply Now
Binance | Remote | Singapore | Full-timeAssociate Director, Field Investigations (APAC) - CONTRACTOR ROLE - Apply Now
IP House | Remote | Singapore | Full-time
💼 Sales Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Sales Executive | 40,000 – 65,000 base + commission | 50,000 base + commission |
Sales Representative | 35,000 – 60,000 base + commission | 45,000 base + commission |
Account Manager | 60,000 – 100,000 | 80,000 |
Sales Manager | 90,000 – 140,000 | 110,000 |
Business Development Manager | 80,000 – 130,000 | 105,000 |
Key Account Manager | 100,000 – 150,000 | 125,000 |
Regional Sales Manager | 120,000 – 180,000 | 150,000 |
Sales Director | 150,000 – 250,000 | 200,000 |
Territory Sales Manager | 70,000 – 110,000 | 90,000 |
Channel Sales Manager | 90,000 – 140,000 | 115,000 |
⏱️ Posted in the last 24 hours
Assistant Business Development Manager (merewards) - Apply Now
Mediacorp Pte Ltd | Hybrid | Singapore | Full-timeSenior Account Manager (Singapore - Contract) - Apply Now
Formerra | Hybrid | Singapore | Full-timeAccount Director - Apply Now
Diligent | Hybrid | Singapore | Full-timeOutbound Business Development (Singapore) - Apply Now
StaffAny | Hybrid | Singapore | Full-timeDirector, APAC Agency Sales - Apply Now
Pinterest | Hybrid | Singapore | Full-timeBusiness Development Executive - Apply Now
AsiaLocalize | Remote | Singapore | Part-timeAccount Executive, Account Solutions, JAPAC - Apply Now
Magnite | Hybrid | Singapore | Full-timeBusiness Development Operations - Apply Now
CoinMarketCap | Remote | Singapore | Full-timeSenior Presales Solutions Consultant – Enterprise - Apply Now
Boomi | Remote | Singapore | Full-timeSenior Sales Trainer - APJ - Apply Now
Infoblox | Hybrid | Singapore | Full-timeEnterprise Account Executive - Apply Now
Twilio | Remote | Singapore | Full-timePartner Sales, Manager - Apply Now
Schneider Electric | Hybrid | Singapore | Full-timeSales Director, Central Asia (Russian Speaking) - Apply Now
Fireblocks | Hybrid | Singapore | Full-time
💻 Software & Coding Industry
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst / QA Engineer | 48,000 – 72,000 | 60,000 |
Junior Software Engineer | 60,000 – 72,000 | 60,000 |
Mid-Level Software Engineer | 84,000 – 132,000 | 100,000 |
Software Engineering Lead | 108,000 – 165,000 | 132,000 |
Engineering Manager | 120,000 – 180,000 | 150,000 |
⏱️ Posted in the last 24 hours
Frontend Engineer - Apply Now
BandLab Technologies | Hybrid | Singapore | Full-timeStaff iOS Engineer — Coupang Play - Apply Now
Coupang | Hybrid | Singapore | Full-timeDirector, Engineering Lead, WRB Tech - Apply Now
Standard Chartered Singapore | Hybrid | Singapore | Full-time
💼 Virtual Assistant
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Entry Virtual / Admin Assistant | 26,400 – 36,000 | 31,200 |
Mid-Level / Executive Assistant | 30,000 – 42,000 | 38,400 |
⏱️ Posted in the last 24 hours