- Work From Home Singapore Newsletter
- Posts
- Work From Home Job Alert Edition - Tuesday, Sept 2, 2025
Work From Home Job Alert Edition - Tuesday, Sept 2, 2025
💼 Flexible Work: Remote & Hybrid Roles Across the World

Hello Friends,
Got suggestions, feedback, or just want to say hi? I’d love to hear from you—your thoughts help make the WorkFromHome Singapore newsletter more valuable for everyone.
✨ In this week’s edition of Work From Home Singapore Jobs, you’ll find a fresh collection of handpicked remote and hybrid job opportunities in Singapore. New listings are shared Monday through Saturday, so you’ll always have access to the latest flexible and work-from-home career options.
Cheers,
Sham 😊
P.S. If you’ve been finding these updates helpful, please share them with friends, colleagues, or anyone looking for remote or hybrid jobs in Singapore. It’s a small gesture that can make a big difference—supporting others in their job search while helping us keep this newsletter free for all.
Today’s Job Alert includes 41 jobs across all job categories. All jobs are either hybrid or remote + All looking for Singapore local talent! :)
0 new Customer Service Roles
6 new Finance & Accounting Roles
2 new HR/Recruitment Roles
7 new Marketing Roles
4 new Project Manager Roles
2 new Product Manager Roles
2 new QA & Compliance Roles
6 new Sales Roles
12 new Software & Coding Roles
0 new Virtual Assistant Roles
📞 Customer Service Roles in Singapore (2 to 5 years experience)
Role | Typical Annual Salary Range (SGD) | Median Annual Salary (SGD) |
---|---|---|
Customer Service Representative | 35,000 – 50,000 | ~ 42,000 |
Customer Support Specialist | 40,000 – 55,000 | ~ 47,000 |
Senior Customer Service Executive | 45,000 – 60,000 | ~ 52,000 |
Customer Service Team Lead | 50,000 – 70,000 | ~ 60,000 |
⏱️ Posted in the last 24 hours
📋Finance & Accounting Salary Summary Table
Role | Salary Range (SGD) | Median (SGD) |
---|---|---|
Accounting Analyst / Financial Accountant | 55,000 – 75,000 | ~ 66,000–75,000 |
Senior Accountant | 73,000 – 94,000 | ~ 84,000 |
Management Accountant | 60,000 – 80,000 | ~ 68,000–80,000 |
FP&A / Business Analyst | 60,000 – 100,000 | ~ 80,000–89,000 |
AP/AR Specialist | 39,000 – 51,000 | ~ 44,000 |
Tax / Costing / Treasury Analyst | 53,000 – 94,000 | ~ 78,000–94,000 |
Accounting/Finance Manager | 80,000 – 116,000 | ~ 95,000–116,000 |
⏱️ Posted in the last 24 hours
Senior Executive, Accounts (2yrs Contract) - Apply Now
Samsung Southeast Asia & Oceania | Hybrid | Singapore | Full-timeManager - South East Asia - Apply Now
Tag | Hybrid | Singapore | Full-timeStrategic Finance and Operations at Sentient - Apply Now
Sentient Labs | Remote | Singapore | Full-timeGroup Treasurer - Apply Now
Jadestone Energy | Hybrid | Singapore | Full-timeOperations Specialist (mid office) - Apply Now
Hyphen Connect | Remote | Singapore | Full-timeIntern - Business Consulting (Financial Services), Finance Transformation (Jan - June 2026) - Apply Now
EY | Hybrid | Singapore | Full-time
👥 HR & Recruitment Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
HR Executive | 40,000 – 60,000 | 50,000 |
Recruitment Specialist | 45,000 – 65,000 | 55,000 |
HR Business Partner | 70,000 – 110,000 | 90,000 |
Talent Acquisition Manager | 80,000 – 120,000 | 100,000 |
Compensation & Benefits Analyst | 60,000 – 90,000 | 75,000 |
Learning & Development Manager | 70,000 – 110,000 | 90,000 |
HR Manager | 90,000 – 130,000 | 110,000 |
Recruitment Manager | 80,000 – 120,000 | 100,000 |
Employee Relations Specialist | 55,000 – 80,000 | 67,000 |
HR Director | 130,000 – 200,000 | 160,000 |
⏱️ Posted in the last 24 hours
Operations and HR Coordinator(6 months' contract) - Apply Now
Fitch Ratings | Hybrid | Singapore | Full-timeAssistant Manager, HR Shared Services - Apply Now
Michael Page | Hybrid | Singapore | Full-time
📢 Marketing Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Marketing Executive | 35,000 – 50,000 | 42,000 |
Digital Marketing Specialist | 50,000 – 75,000 | 62,000 |
Content Marketing Manager | 60,000 – 90,000 | 75,000 |
Brand Manager | 70,000 – 110,000 | 90,000 |
Social Media Manager | 55,000 – 85,000 | 70,000 |
Marketing Manager | 90,000 – 130,000 | 110,000 |
SEO Specialist | 50,000 – 75,000 | 62,000 |
Marketing Analyst | 50,000 – 80,000 | 65,000 |
PR Manager | 75,000 – 110,000 | 90,000 |
Chief Marketing Officer (CMO) | 150,000 – 250,000 | 180,000 |
⏱️ Posted in the last 24 hours
Field Marketing Manager - Apply Now
BMC Software | Hybrid | Singapore | Full-timeThailand Marketing Manager - Apply Now
Electronic Arts (EA) | Hybrid | Singapore | Full-timeSenior Executive, Regional Digital Commerce & Campaign (2yrs Contract) - Apply Now
Samsung Southeast Asia & Oceania | Hybrid | Singapore | Full-timeCRM & Loyalty Manager - Apply Now
Castlery | Hybrid | Singapore | Full-timeGrowth Marketing and Performance Optimisation Manager - Apply Now
NOVI Health | Hybrid | Singapore | Full-timePinterest Media Buyer - Apply Now
GT Ecom | Remote | Singapore | Full-timeManager, Creative Studio - Apply Now
Visa | Hybrid | Singapore | Full-time
📅 Project Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Assistant Project Manager | 50,000 – 70,000 | 60,000 |
Project Coordinator | 45,000 – 65,000 | 55,000 |
Project Manager | 75,000 – 120,000 | 95,000 |
Senior Project Manager | 110,000 – 150,000 | 130,000 |
Program Manager | 120,000 – 170,000 | 145,000 |
PMO Manager | 100,000 – 140,000 | 120,000 |
Project Engineer | 65,000 – 90,000 | 78,000 |
Agile Coach | 120,000 – 160,000 | 140,000 |
Scrum Master | 80,000 – 110,000 | 95,000 |
Construction Project Manager | 90,000 – 130,000 | 110,000 |
⏱️ Posted in the last 24 hours
Global Category Manager - EFEM (Equipment Front End Module ) - Apply Now
KLA | Hybrid | Singapore | Full-timeProject Manager (Bids & Proposal) - Apply Now
Thales | Hybrid | Singapore | Full-timeSenior Executive, Chief Medical Officer Office (PRECISE) - Apply Now
(CRIS) | Hybrid | Singapore | Full-timeSEA Project Engineering Manager - Apply Now
Cummins Asia Pacific | Hybrid | Singapore | Full-time
📦 Product Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Associate Product Manager | 65,000 – 90,000 | 75,000 |
Product Manager | 90,000 – 140,000 | 115,000 |
Senior Product Manager | 130,000 – 180,000 | 150,000 |
Product Owner | 80,000 – 130,000 | 105,000 |
Technical Product Manager | 100,000 – 150,000 | 125,000 |
Growth Product Manager | 100,000 – 160,000 | 130,000 |
Product Marketing Manager | 90,000 – 140,000 | 115,000 |
Director of Product | 180,000 – 250,000 | 210,000 |
UX Product Manager | 90,000 – 130,000 | 110,000 |
VP Product | 220,000 – 300,000 | 260,000 |
⏱️ Posted in the last 24 hours
Manager, Regional Product Management - Apply Now
BASF | Hybrid | Singapore | Full-timeAssistant Manager/ Manager, Product Distribution Strategy - Apply Now
Manulife | Hybrid | Singapore | Full-time
✅ QA & Compliance Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst | 45,000 – 70,000 | 57,000 |
QA Engineer | 60,000 – 90,000 | 75,000 |
Compliance Analyst | 55,000 – 85,000 | 70,000 |
Quality Assurance Lead | 80,000 – 110,000 | 95,000 |
Compliance Officer | 65,000 – 100,000 | 80,000 |
Risk & Compliance Manager | 100,000 – 140,000 | 120,000 |
Internal Auditor | 60,000 – 90,000 | 75,000 |
Quality Manager | 90,000 – 130,000 | 110,000 |
Compliance Director | 150,000 – 210,000 | 180,000 |
Regulatory Affairs Specialist | 70,000 – 110,000 | 90,000 |
⏱️ Posted in the last 24 hours
IT Security Governance Manager - Apply Now
Base Camp Recruitment | Hybrid | Singapore | Full-timeQuality Systems Specialis - Apply Now
Cummins Asia Pacific | Remote | Singapore | Full-time
💼 Sales Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Sales Executive | 40,000 – 65,000 base + commission | 50,000 base + commission |
Sales Representative | 35,000 – 60,000 base + commission | 45,000 base + commission |
Account Manager | 60,000 – 100,000 | 80,000 |
Sales Manager | 90,000 – 140,000 | 110,000 |
Business Development Manager | 80,000 – 130,000 | 105,000 |
Key Account Manager | 100,000 – 150,000 | 125,000 |
Regional Sales Manager | 120,000 – 180,000 | 150,000 |
Sales Director | 150,000 – 250,000 | 200,000 |
Territory Sales Manager | 70,000 – 110,000 | 90,000 |
Channel Sales Manager | 90,000 – 140,000 | 115,000 |
⏱️ Posted in the last 24 hours
Global Business Solutions Architect - Apply Now
Degreed | Remote | Singapore | Full-timeEnterprise Account Executive - Apply Now
Canonical | Remote | Singapore | Full-timeSales Manager - Apply Now
DXC Technology | Hybrid | Singapore | Full-timeSenior Analyst, Account Management - Apply Now
Mastercard | Hybrid | Singapore | Full-timeSales Commercial Manager - Maritime - Apply Now
Kpler | Hybrid | Singapore | Full-timeSales Intern 3-6 months - Apply Now
myGwork | Remote | Singapore | Full-time
💻 Software & Coding Industry
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst / QA Engineer | 48,000 – 72,000 | 60,000 |
Junior Software Engineer | 60,000 – 72,000 | 60,000 |
Mid-Level Software Engineer | 84,000 – 132,000 | 100,000 |
Software Engineering Lead | 108,000 – 165,000 | 132,000 |
Engineering Manager | 120,000 – 180,000 | 150,000 |
⏱️ Posted in the last 24 hours
Full Stack React and C# Developer - Apply Now
Frontline Data Solutions | Remote | Singapore | Full-timeIntelligence Analyst - Apex Legends Asia - Apply Now
Electronic Arts (EA) | Hybrid | Singapore | Full-timeSoftware Engineer dotnet core / .net core - Apply Now
Randstad Singapore | Hybrid | Singapore | Full-timeSenior Android Engineer - Apply Now
The Economist | Hybrid | Singapore | Full-timeSenior/Lead/Principal Fullstack Engineer - Apply Now
AZ Kraft | Hybrid | Singapore | Full-timeMobile Developer (AI-Enabled) - Apply Now
Equinix | Hybrid | Singapore | Part-timeServiceNow Developer - Apply Now
DXC Technology | Hybrid | Singapore | Full-timeEngr, Assoc Test 1 - Apply Now
KLA | Hybrid | Singapore | Full-timeSenior Design Engineer - Apply Now
Silicon Labs | Hybrid | Singapore | Full-timeSystem Design Engineer - Apply Now
KLA | Hybrid | Singapore | Full-timeDevOps Engineer, Analyst - Apply Now
BlackRock | Hybrid | Singapore | Full-timeTechnologist, Process Technology - Apply Now
Edwards Lifesciences | Hybrid | Singapore | Full-time
💼 Virtual Assistant
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Entry Virtual / Admin Assistant | 26,400 – 36,000 | 31,200 |
Mid-Level / Executive Assistant | 30,000 – 42,000 | 38,400 |
⏱️ Posted in the last 24 hours