- Work From Home Singapore Newsletter
- Posts
- Work From Home Job Alert Edition - Tuesday, August 19, 2025
Work From Home Job Alert Edition - Tuesday, August 19, 2025
🚀 Top Work-from-Home Jobs You Shouldn’t Miss Today

Hi friends,
Got feedback, ideas, or even just a quick hello? I’d love to hear from you—your input makes this newsletter more valuable for everyone.
In this week’s edition of WorkFromHome Singapore, you’ll find carefully curated remote and hybrid job opportunities. We share fresh listings every Monday through Saturday.
Cheers,
Sham 😊
P.S. If you’ve been enjoying these updates, please share them with others—it helps more people find opportunities and keeps this newsletter free.
Today’s Job Alert includes 45 jobs across all job categories. All jobs are either hybrid or remote + All looking for Singapore local talent! :)
4 new Customer Service Roles
11 new Finance & Accounting Roles
7 new HR/Recruitment Roles
3 new Marketing Roles
4 new Project Manager Roles
3 new Product Manager Roles
1 new QA & Compliance Roles
5 new Sales Roles
7 new Software & Coding Roles
0 new Virtual Assistant Roles
📞 Customer Service Roles in Singapore (2 to 5 years experience)
Role | Typical Annual Salary Range (SGD) | Median Annual Salary (SGD) |
---|---|---|
Customer Service Representative | 35,000 – 50,000 | ~ 42,000 |
Customer Support Specialist | 40,000 – 55,000 | ~ 47,000 |
Senior Customer Service Executive | 45,000 – 60,000 | ~ 52,000 |
Customer Service Team Lead | 50,000 – 70,000 | ~ 60,000 |
⏱️ Posted in the last 24 hours
Home Based Call Center Agent - Apply Now
Social Media Top Team | Hybrid | Singapore | Full-timeComplaints Team Lead - Apply Now
Wise | Hybrid | Singapore | Full-timePayments Officer - Apply Now
Banking Circle | Hybrid | Singapore | Full-timeGeneral Insurance Specialist - Apply Now
MoneySmart Group | Hybrid | Singapore | Full-time
📋Finance & Accounting Salary Summary Table
Role | Salary Range (SGD) | Median (SGD) |
---|---|---|
Accounting Analyst / Financial Accountant | 55,000 – 75,000 | ~ 66,000–75,000 |
Senior Accountant | 73,000 – 94,000 | ~ 84,000 |
Management Accountant | 60,000 – 80,000 | ~ 68,000–80,000 |
FP&A / Business Analyst | 60,000 – 100,000 | ~ 80,000–89,000 |
AP/AR Specialist | 39,000 – 51,000 | ~ 44,000 |
Tax / Costing / Treasury Analyst | 53,000 – 94,000 | ~ 78,000–94,000 |
Accounting/Finance Manager | 80,000 – 116,000 | ~ 95,000–116,000 |
⏱️ Posted in the last 24 hours
Holiday Inn Express & Suites Singapore Novena-Manager, Finance & Business Support - Apply Now
IHG Hotels & Resorts | Hybrid | Singapore | Full TimeBank Operations Analyst (3 months Contract | $4.5k) - Apply Now
Manpower Singapore | Hybrid | Singapore | Full TimeAssistant Manager, Treasury Operations - Apply Now
Pacific International Lines (PTE) Ltd | Hybrid | Singapore | Full TimeSenior Manager, Corporate Development, Asia Pacific - Apply Now
Allianz Asia Pacific | Hybrid | Singapore | Full TimeSenior Analyst, Treasury - Apply Now
Multiplier | Hybrid | Singapore | Full TimeFinance Business Partner - Apply Now
Randstad Singapore | Hybrid | Singapore | Full TimeFinance Manager / Senior Manager - Apply Now
DSTA | Hybrid | Singapore | Full TimeHead of Financial Crime Compliance - Apply Now
Randstad Singapore | Hybrid | Singapore | Full TimeRegional FP&A Lead – APAC - Apply Now
Hoya Vision Care | Hybrid | Singapore | Full TimeDue Diligence / M&A Manager - Apply Now
DNV | Hybrid | Singapore | Full TimeSenior/Assistant Manager, Restructuring & Insolvency - Apply Now
Forvis Mazars in Singapore | Hybrid | Singapore | Full Time
👥 HR & Recruitment Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
HR Executive | 40,000 – 60,000 | 50,000 |
Recruitment Specialist | 45,000 – 65,000 | 55,000 |
HR Business Partner | 70,000 – 110,000 | 90,000 |
Talent Acquisition Manager | 80,000 – 120,000 | 100,000 |
Compensation & Benefits Analyst | 60,000 – 90,000 | 75,000 |
Learning & Development Manager | 70,000 – 110,000 | 90,000 |
HR Manager | 90,000 – 130,000 | 110,000 |
Recruitment Manager | 80,000 – 120,000 | 100,000 |
Employee Relations Specialist | 55,000 – 80,000 | 67,000 |
HR Director | 130,000 – 200,000 | 160,000 |
⏱️ Posted in the last 24 hours
HR/Senior HR Executive - Apply Now
NEP Middle East & Asia | Hybrid | Singapore | Full TimeRecruitment Consultant - Apply Now
Michael Page | Hybrid | Singapore | Full TimeFreelance Recruiter - Apply Now
Lion Group | Remote | Singapore | Full TimeFull-time Recruiter - Apply Now
Lion Group | Remote | Singapore | Full TimeHR Manager (Asian Bank) - Apply Now
Randstad Singapore | Hybrid | Singapore | Full TimeCAMPUS: Human Resources Summer Associate - Singapore (2026) - Apply Now
Capital Group | Hybrid | Singapore | Full TimeTalent Management Business Partner - SEA - Apply Now
Robert Walters | Hybrid | Singapore | Full Time
📢 Marketing Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Marketing Executive | 35,000 – 50,000 | 42,000 |
Digital Marketing Specialist | 50,000 – 75,000 | 62,000 |
Content Marketing Manager | 60,000 – 90,000 | 75,000 |
Brand Manager | 70,000 – 110,000 | 90,000 |
Social Media Manager | 55,000 – 85,000 | 70,000 |
Marketing Manager | 90,000 – 130,000 | 110,000 |
SEO Specialist | 50,000 – 75,000 | 62,000 |
Marketing Analyst | 50,000 – 80,000 | 65,000 |
PR Manager | 75,000 – 110,000 | 90,000 |
Chief Marketing Officer (CMO) | 150,000 – 250,000 | 180,000 |
⏱️ Posted in the last 24 hours
Marketing Intern- Apply Now
Treehouse Labs | Hybrid | Singapore | InternshipSEO Marketing Specialist - Apply Now
Lion Group | Remote | Singapore | Full TimeEcommerce Content Marketing Specialist - Apply Now
Castlery | Hybrid | Singapore | Full Time
📅 Project Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Assistant Project Manager | 50,000 – 70,000 | 60,000 |
Project Coordinator | 45,000 – 65,000 | 55,000 |
Project Manager | 75,000 – 120,000 | 95,000 |
Senior Project Manager | 110,000 – 150,000 | 130,000 |
Program Manager | 120,000 – 170,000 | 145,000 |
PMO Manager | 100,000 – 140,000 | 120,000 |
Project Engineer | 65,000 – 90,000 | 78,000 |
Agile Coach | 120,000 – 160,000 | 140,000 |
Scrum Master | 80,000 – 110,000 | 95,000 |
Construction Project Manager | 90,000 – 130,000 | 110,000 |
⏱️ Posted in the last 24 hours
Project Manager, Project Management - Apply Now
EDP Renewables | Hybrid | Singapore | Full TimeSenior Project Engineer, E&C, Project Management - Apply Now
EDP Renewables | Hybrid | Singapore | Full TimePMO (Bank ) | Contract - Apply Now
Manpower Singapore | Hybrid | Singapore | Full TimeProject Manager - Apply Now
Manpower Singapore | Hybrid | Singapore | Full Time
📦 Product Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Associate Product Manager | 65,000 – 90,000 | 75,000 |
Product Manager | 90,000 – 140,000 | 115,000 |
Senior Product Manager | 130,000 – 180,000 | 150,000 |
Product Owner | 80,000 – 130,000 | 105,000 |
Technical Product Manager | 100,000 – 150,000 | 125,000 |
Growth Product Manager | 100,000 – 160,000 | 130,000 |
Product Marketing Manager | 90,000 – 140,000 | 115,000 |
Director of Product | 180,000 – 250,000 | 210,000 |
UX Product Manager | 90,000 – 130,000 | 110,000 |
VP Product | 220,000 – 300,000 | 260,000 |
⏱️ Posted in the last 24 hours
Tech Lead, Web Core Product & Chrome Extension - Asia - Apply Now
Speechify | Remote | Singapore | Full TimeProduct Director APAC, APM - Apply Now
Worldpay | Hybrid | Singapore | Full TimeProduct Manager - Apply Now
Tech Data APAC | Hybrid | Singapore | Full Time
✅ QA & Compliance Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst | 45,000 – 70,000 | 57,000 |
QA Engineer | 60,000 – 90,000 | 75,000 |
Compliance Analyst | 55,000 – 85,000 | 70,000 |
Quality Assurance Lead | 80,000 – 110,000 | 95,000 |
Compliance Officer | 65,000 – 100,000 | 80,000 |
Risk & Compliance Manager | 100,000 – 140,000 | 120,000 |
Internal Auditor | 60,000 – 90,000 | 75,000 |
Quality Manager | 90,000 – 130,000 | 110,000 |
Compliance Director | 150,000 – 210,000 | 180,000 |
Regulatory Affairs Specialist | 70,000 – 110,000 | 90,000 |
⏱️ Posted in the last 24 hours
Analyst, Trade and Market Surveillance - Apply Now
Gemini | Hybrid | Singapore | Full Time
💼 Sales Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Sales Executive | 40,000 – 65,000 base + commission | 50,000 base + commission |
Sales Representative | 35,000 – 60,000 base + commission | 45,000 base + commission |
Account Manager | 60,000 – 100,000 | 80,000 |
Sales Manager | 90,000 – 140,000 | 110,000 |
Business Development Manager | 80,000 – 130,000 | 105,000 |
Key Account Manager | 100,000 – 150,000 | 125,000 |
Regional Sales Manager | 120,000 – 180,000 | 150,000 |
Sales Director | 150,000 – 250,000 | 200,000 |
Territory Sales Manager | 70,000 – 110,000 | 90,000 |
Channel Sales Manager | 90,000 – 140,000 | 115,000 |
⏱️ Posted in the last 24 hours
Key Account Executive - Apply Now
Reckitt | Hybrid | Singapore | Full TimeNew Markets Account Executive - Apply Now
Salesforce | Hybrid | Singapore | Full TimeIntern, Sales Administration - Apply Now
Rohde & Schwarz | Hybrid | Singapore | Full TimeGeneral Insurance Specialist - Apply Now
MoneySmart Group | Hybrid | Singapore | Full TimeSales Leader, NGT SEAT - Apply Now
Emerson | Hybrid | Singapore | Full Time
💻 Software & Coding Industry
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst / QA Engineer | 48,000 – 72,000 | 60,000 |
Junior Software Engineer | 60,000 – 72,000 | 60,000 |
Mid-Level Software Engineer | 84,000 – 132,000 | 100,000 |
Software Engineering Lead | 108,000 – 165,000 | 132,000 |
Engineering Manager | 120,000 – 180,000 | 150,000 |
⏱️ Posted in the last 24 hours
Core Engineering, Secure Supply Chain Software Engineer, Vice President, Singapore - Apply Now
Goldman Sachs| Hybrid | Singapore | Full TimeProduct Development Eng (Test Program Owner) (System Level Test) - Apply Now
AMD | Hybrid | Singapore | Full TimeFull Stack Engineer - Apply Now
Tapi | Remote | Singapore | Full TimeSite Reliability Engineer - Apply Now
Manpower Singapore | Hybrid | Singapore | Full TimeStaff Software Engineer, Loyalty Tech - Apply Now
Ascenda | Hybrid | Singapore | Full TimeSenior Software Engineer, AI Model serving - Asia - Apply Now
Speechify | Remote | Singapore | Full TimeTech Lead, Web Core Product & Chrome Extension - Asia - Apply Now
Speechify | Remote | Singapore | Full Time
💼 Virtual Assistant
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Entry Virtual / Admin Assistant | 26,400 – 36,000 | 31,200 |
Mid-Level / Executive Assistant | 30,000 – 42,000 | 38,400 |
⏱️ Posted in the last 24 hours