- Work From Home Singapore Newsletter
- Posts
- Work From Home Job Alert Edition - Thursday, August 21, 2025
Work From Home Job Alert Edition - Thursday, August 21, 2025
🚀 Best Work-from-Home Jobs Available Right Now

Hi friends,
Got feedback, ideas, or just want to say hello? I’d love to hear from you—your input makes this newsletter better for everyone.
In this week’s WorkFromHome Singapore edition, you’ll find carefully selected remote and hybrid job opportunities. We share new listings Monday through Saturday, so there’s always something fresh waiting in your inbox.
Cheers,
Sham 😊
P.S. If these updates have been helpful, please share them with others—it helps more people find opportunities and keeps this newsletter free for everyone.
Today’s Job Alert includes 50 jobs across all job categories. All jobs are either hybrid or remote + All looking for Singapore local talent! :)
5 new Customer Service Roles
3 new Finance & Accounting Roles
3 new HR/Recruitment Roles
4 new Marketing Roles
4 new Project Manager Roles
5 new Product Manager Roles
3 new QA & Compliance Roles
11 new Sales Roles
9 new Software & Coding Roles
3 new Virtual Assistant Roles
📞 Customer Service Roles in Singapore (2 to 5 years experience)
Role | Typical Annual Salary Range (SGD) | Median Annual Salary (SGD) |
---|---|---|
Customer Service Representative | 35,000 – 50,000 | ~ 42,000 |
Customer Support Specialist | 40,000 – 55,000 | ~ 47,000 |
Senior Customer Service Executive | 45,000 – 60,000 | ~ 52,000 |
Customer Service Team Lead | 50,000 – 70,000 | ~ 60,000 |
⏱️ Posted in the last 24 hours
Technical Support Engineer - Apply Now
OneSignal | Remote | Singapore | Full-timeCustomer Service – Booking Hotels | Work From Home - Apply Now
Destination Knot | Remote | Singapore | Full-timeCustomer Care Consultant - Apply Now
AIG | Hybrid | Singapore | Full-timeInside Sales Coordinator - Apply Now
Nilfisk | Hybrid | Singapore | Full-timeMedical Information Specialist I - Mandarin and English Bilingual - Apply Now
Thermo Fisher Scientific | Hybrid | Singapore | Full-time
📋Finance & Accounting Salary Summary Table
Role | Salary Range (SGD) | Median (SGD) |
---|---|---|
Accounting Analyst / Financial Accountant | 55,000 – 75,000 | ~ 66,000–75,000 |
Senior Accountant | 73,000 – 94,000 | ~ 84,000 |
Management Accountant | 60,000 – 80,000 | ~ 68,000–80,000 |
FP&A / Business Analyst | 60,000 – 100,000 | ~ 80,000–89,000 |
AP/AR Specialist | 39,000 – 51,000 | ~ 44,000 |
Tax / Costing / Treasury Analyst | 53,000 – 94,000 | ~ 78,000–94,000 |
Accounting/Finance Manager | 80,000 – 116,000 | ~ 95,000–116,000 |
⏱️ Posted in the last 24 hours
Clinical Trial Manager - Apply Now
PAREXEL INTERNATIONAL (SINGAPORE) PTE. LTD. | Remote | Singapore | Full TimeCredit Control & Business Analyst, CoA APAC - Apply Now
HARMAN International | Remote | Singapore | Full TimeOfficer, Finance (Accounts Payable) - Apply Now
Singapore Pools | Hybrid | Singapore | Full Time
👥 HR & Recruitment Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
HR Executive | 40,000 – 60,000 | 50,000 |
Recruitment Specialist | 45,000 – 65,000 | 55,000 |
HR Business Partner | 70,000 – 110,000 | 90,000 |
Talent Acquisition Manager | 80,000 – 120,000 | 100,000 |
Compensation & Benefits Analyst | 60,000 – 90,000 | 75,000 |
Learning & Development Manager | 70,000 – 110,000 | 90,000 |
HR Manager | 90,000 – 130,000 | 110,000 |
Recruitment Manager | 80,000 – 120,000 | 100,000 |
Employee Relations Specialist | 55,000 – 80,000 | 67,000 |
HR Director | 130,000 – 200,000 | 160,000 |
⏱️ Posted in the last 24 hours
Talent Attraction Executive (Engagement) - Apply Now
GREAT EASTERN | Hybrid | Singapore | Full TimeSenior HRBP - Apply Now
Reckitt | Hybrid | Singapore | Full TimeGlobal Head of Employment Law - Apply Now
Dyson | Hybrid | Singapore | Full Time
📢 Marketing Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Marketing Executive | 35,000 – 50,000 | 42,000 |
Digital Marketing Specialist | 50,000 – 75,000 | 62,000 |
Content Marketing Manager | 60,000 – 90,000 | 75,000 |
Brand Manager | 70,000 – 110,000 | 90,000 |
Social Media Manager | 55,000 – 85,000 | 70,000 |
Marketing Manager | 90,000 – 130,000 | 110,000 |
SEO Specialist | 50,000 – 75,000 | 62,000 |
Marketing Analyst | 50,000 – 80,000 | 65,000 |
PR Manager | 75,000 – 110,000 | 90,000 |
Chief Marketing Officer (CMO) | 150,000 – 250,000 | 180,000 |
⏱️ Posted in the last 24 hours
Head of Marketing, APAC (Australia, Singapore) - Apply Now
Shopify | Remote | Singapore | Full TimeMarketing Analytics, Junior Data Analyst (Campus Hiring 2025) - Apply Now
Shopee | Remote | Singapore | Full TimeMarketing Assistant - Apply Now
Eternal Asia | Remote | Singapore | Full TimeIntegrated Marketing Manager, Greater China Region - Apply Now
Pinterest | Hybrid | Singapore | Full Time
📅 Project Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Assistant Project Manager | 50,000 – 70,000 | 60,000 |
Project Coordinator | 45,000 – 65,000 | 55,000 |
Project Manager | 75,000 – 120,000 | 95,000 |
Senior Project Manager | 110,000 – 150,000 | 130,000 |
Program Manager | 120,000 – 170,000 | 145,000 |
PMO Manager | 100,000 – 140,000 | 120,000 |
Project Engineer | 65,000 – 90,000 | 78,000 |
Agile Coach | 120,000 – 160,000 | 140,000 |
Scrum Master | 80,000 – 110,000 | 95,000 |
Construction Project Manager | 90,000 – 130,000 | 110,000 |
⏱️ Posted in the last 24 hours
Change Manager - Apply Now
EPAM Systems | Remote | Singapore | Full TimeMSD SR - Project Manager - Apply Now
Accenture Southeast Asia | Hybrid | Singapore | Full TimeConsultant I, Cyber Senior - Apply Now
ABS Group | Hybrid | Singapore | Full TimeControls Project Manager – Programming - Apply Now
Trane Technologies | Hybrid | Singapore | Full Time
📦 Product Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Associate Product Manager | 65,000 – 90,000 | 75,000 |
Product Manager | 90,000 – 140,000 | 115,000 |
Senior Product Manager | 130,000 – 180,000 | 150,000 |
Product Owner | 80,000 – 130,000 | 105,000 |
Technical Product Manager | 100,000 – 150,000 | 125,000 |
Growth Product Manager | 100,000 – 160,000 | 130,000 |
Product Marketing Manager | 90,000 – 140,000 | 115,000 |
Director of Product | 180,000 – 250,000 | 210,000 |
UX Product Manager | 90,000 – 130,000 | 110,000 |
VP Product | 220,000 – 300,000 | 260,000 |
⏱️ Posted in the last 24 hours
Regional Product Marketing Manager - Apply Now
JAC Recruitment | Remote | Singapore | Full TimeQuality Sys Spec II - Apply Now
Bio-Rad Laboratories | Remote | Singapore | Full TimeSupply Chain Analyst - Apply Now
Qualcomm | Remote | Singapore | Full TimePMO Management Trainee - Apply Now
Bybit | Hybrid | Singapore | Full TimeGame Operations - Product Lead - Apply Now
Razer Inc. | Hybrid | Singapore | Full Time
✅ QA & Compliance Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst | 45,000 – 70,000 | 57,000 |
QA Engineer | 60,000 – 90,000 | 75,000 |
Compliance Analyst | 55,000 – 85,000 | 70,000 |
Quality Assurance Lead | 80,000 – 110,000 | 95,000 |
Compliance Officer | 65,000 – 100,000 | 80,000 |
Risk & Compliance Manager | 100,000 – 140,000 | 120,000 |
Internal Auditor | 60,000 – 90,000 | 75,000 |
Quality Manager | 90,000 – 130,000 | 110,000 |
Compliance Director | 150,000 – 210,000 | 180,000 |
Regulatory Affairs Specialist | 70,000 – 110,000 | 90,000 |
⏱️ Posted in the last 24 hours
QC Inspector - Quality Assurance (QA-001) - Apply Now
ST Logistics | Remote | Singapore | Full TimeCompliance, Compliance Testing Group, Associate, Singapore - Apply Now
Reap | Hybrid | Singapore | Full Time
💼 Sales Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Sales Executive | 40,000 – 65,000 base + commission | 50,000 base + commission |
Sales Representative | 35,000 – 60,000 base + commission | 45,000 base + commission |
Account Manager | 60,000 – 100,000 | 80,000 |
Sales Manager | 90,000 – 140,000 | 110,000 |
Business Development Manager | 80,000 – 130,000 | 105,000 |
Key Account Manager | 100,000 – 150,000 | 125,000 |
Regional Sales Manager | 120,000 – 180,000 | 150,000 |
Sales Director | 150,000 – 250,000 | 200,000 |
Territory Sales Manager | 70,000 – 110,000 | 90,000 |
Channel Sales Manager | 90,000 – 140,000 | 115,000 |
⏱️ Posted in the last 24 hours
Horizon Practice Lead - Corporate Sales, APJ (Remote) - Apply Now
CrowdStrike | Remote | Singapore | Full TimeAccount Executive, New Logo (APJ) - Apply Now
Temporal Technologies | Remote | Singapore | Full TimeSales Operations Analyst II - Apply Now
Thermo Fisher Scientific | Remote | Singapore | Full TimeManager, Sales, Mid-Market - Apply Now
Deel | Remote | Singapore | Full TimeInside Sales Coordinator - Apply Now
Nilfisk | Hybrid | Singapore | Full TimeSales Associate, Data & Feeds - Apply Now
LSEG | Hybrid | Singapore | Full TimeKey Account Manager - Mobile Experience - Apply Now
Samsung Southeast Asia & Oceania | Hybrid | Singapore | Full TimeBusiness Development Representative - (Supporting Korea) - Apply Now
Workday | Hybrid | Singapore | Full TimeSenior Business Development Manager, Mortgages. - Apply Now
Standard Chartered Singapore | Hybrid | Singapore | Full TimeCommercial Line Manager, NVO Desk - Apply Now
CMA CGM | Remote | Singapore | Full TimeSenior Manager, Client Solutions (Learning) - Apply Now
Korn Ferry | Hybrid | Singapore | Full Time
💻 Software & Coding Industry
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst / QA Engineer | 48,000 – 72,000 | 60,000 |
Junior Software Engineer | 60,000 – 72,000 | 60,000 |
Mid-Level Software Engineer | 84,000 – 132,000 | 100,000 |
Software Engineering Lead | 108,000 – 165,000 | 132,000 |
Engineering Manager | 120,000 – 180,000 | 150,000 |
⏱️ Posted in the last 24 hours
Software Developer - Apply Now
NTT DATA | Remote | Singapore | Full TimeSoftware Engineering New Associate - Apply Now
Accenture | Remote | Singapore | Full TimeSite Reliability Engineer (Crypto Trading) - Apply Now
Hyphen Connect | Remote | Singapore | Full TimeSenior Software Engineer - Apply Now
Calyptus | Remote | Singapore | Full TimeFreelance Web Developer - Apply Now
Twine | Remote | Singapore | Full TimeArtificial Intelligence Engineer - Apply Now
Twine | Remote | Singapore | Full TimeStaff Algorithm and AI Engineer - Apply Now
myGwork - LGBTQ+ Business Community | Hybrid | Singapore | Full TimeSoftware Engineering Manager / Head of Software Engineering - Apply Now
Randstad Singapore | Hybrid | Singapore | Full TimeSoftware Engineering, Machine Learning - Apply Now
Meta | Hybrid | Singapore | Full Time
💼 Virtual Assistant
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Entry Virtual / Admin Assistant | 26,400 – 36,000 | 31,200 |
Mid-Level / Executive Assistant | 30,000 – 42,000 | 38,400 |
⏱️ Posted in the last 24 hours
Process Control Engg Assistant - Apply Now
Micron Technology | Remote | Singapore | Full TimeExecutive Assistant - SGP - Apply Now
Kinaxis Inc | Remote | Singapore | Full TimeAssistant Manager/ Senior Executive, Primary Care (Account Manager) - Apply Now
Agency for Integrated Care Pte Ltd | Remote | Singapore | Full Time