- Work From Home Singapore Newsletter
- Posts
- Work From Home Job Alert Edition - Saturday, Sept 27, 2025
Work From Home Job Alert Edition - Saturday, Sept 27, 2025
"Shape Your Future: Thrive in Hybrid and Remote Work, Live Without Limits."

Hi Friends,
Have feedback, ideas, or just want to say hello? I’d love to hear from you—your input helps make the WorkFromHome Singapore newsletter more valuable for everyone.
✨ This week’s edition brings you the latest remote and hybrid job opportunities across Singapore. New roles are shared Monday through Saturday, so you’ll always stay one step ahead in your search for flexible work.
Cheers,
Sham 😊
P.S. If you’ve found these updates useful, please share them with friends, colleagues, or anyone exploring remote and hybrid roles in Singapore. You might be helping someone land their next great opportunity—while keeping this newsletter free for all.
Today’s Job Alert includes 40 jobs across all job categories. All jobs are either hybrid or remote + All looking for Singapore local talent! :)
0 new Customer Service Roles
4 new Finance & Accounting Roles
2 new HR/Recruitment Roles
4 new Marketing Roles
5 new Project Manager Roles
1 new Product Manager Roles
1 new QA & Compliance Roles
11 new Sales Roles
12 new Software & Coding Roles
0 new Virtual Assistant Roles
📞 Customer Service Roles in Singapore (2 to 5 years experience)
Role | Typical Annual Salary Range (SGD) | Median Annual Salary (SGD) |
---|---|---|
Customer Service Representative | 35,000 – 50,000 | ~ 42,000 |
Customer Support Specialist | 40,000 – 55,000 | ~ 47,000 |
Senior Customer Service Executive | 45,000 – 60,000 | ~ 52,000 |
Customer Service Team Lead | 50,000 – 70,000 | ~ 60,000 |
⏱️ Posted in the last 24 hours
📋Finance & Accounting Salary Summary Table
Role | Salary Range (SGD) | Median (SGD) |
---|---|---|
Accounting Analyst / Financial Accountant | 55,000 – 75,000 | ~ 66,000–75,000 |
Senior Accountant | 73,000 – 94,000 | ~ 84,000 |
Management Accountant | 60,000 – 80,000 | ~ 68,000–80,000 |
FP&A / Business Analyst | 60,000 – 100,000 | ~ 80,000–89,000 |
AP/AR Specialist | 39,000 – 51,000 | ~ 44,000 |
Tax / Costing / Treasury Analyst | 53,000 – 94,000 | ~ 78,000–94,000 |
Accounting/Finance Manager | 80,000 – 116,000 | ~ 95,000–116,000 |
⏱️ Posted in the last 24 hours
Global Treasury Intern (December Intake - 6 Months) - Apply Now
Lenovo | Hybrid | Singapore | Full-timeAssistant Director, School of Economics - Apply Now
Singapore Management University | Hybrid | Singapore | Full-timeRisk Assistant Internship - Apply Now
Nethermind | Remote | Singapore | Full-timeAPAC Regional Tax Manager - Apply Now
Adyen | Hybrid | Singapore | Full-time
👥 HR & Recruitment Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
HR Executive | 40,000 – 60,000 | 50,000 |
Recruitment Specialist | 45,000 – 65,000 | 55,000 |
HR Business Partner | 70,000 – 110,000 | 90,000 |
Talent Acquisition Manager | 80,000 – 120,000 | 100,000 |
Compensation & Benefits Analyst | 60,000 – 90,000 | 75,000 |
Learning & Development Manager | 70,000 – 110,000 | 90,000 |
HR Manager | 90,000 – 130,000 | 110,000 |
Recruitment Manager | 80,000 – 120,000 | 100,000 |
Employee Relations Specialist | 55,000 – 80,000 | 67,000 |
HR Director | 130,000 – 200,000 | 160,000 |
⏱️ Posted in the last 24 hours
HR Intern - SG - Apply Now
Lenovo | Hybrid | Singapore | Part-timeManager/ Senior Manager, Human Resources Business Partner, Mandai Nature - Apply Now
Mandai Wildlife Group | Hybrid | Singapore | Full-time
📢 Marketing Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Marketing Executive | 35,000 – 50,000 | 42,000 |
Digital Marketing Specialist | 50,000 – 75,000 | 62,000 |
Content Marketing Manager | 60,000 – 90,000 | 75,000 |
Brand Manager | 70,000 – 110,000 | 90,000 |
Social Media Manager | 55,000 – 85,000 | 70,000 |
Marketing Manager | 90,000 – 130,000 | 110,000 |
SEO Specialist | 50,000 – 75,000 | 62,000 |
Marketing Analyst | 50,000 – 80,000 | 65,000 |
PR Manager | 75,000 – 110,000 | 90,000 |
Chief Marketing Officer (CMO) | 150,000 – 250,000 | 180,000 |
⏱️ Posted in the last 24 hours
Marketing Communications Executive - Apply Now
St. Regis Hotels & Resorts | Hybrid | Singapore | Full-timeMarketing Director, APAC - Apply Now
Gong | Hybrid | Singapore | Full-timeSenior Graphic Designer - Apply Now
Sensor Tower | Hybrid | Singapore | Full-timeRegional Marketing Specialist - APAC - Apply Now
Veson Nautical | Hybrid | Singapore | Full-time
📅 Project Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Assistant Project Manager | 50,000 – 70,000 | 60,000 |
Project Coordinator | 45,000 – 65,000 | 55,000 |
Project Manager | 75,000 – 120,000 | 95,000 |
Senior Project Manager | 110,000 – 150,000 | 130,000 |
Program Manager | 120,000 – 170,000 | 145,000 |
PMO Manager | 100,000 – 140,000 | 120,000 |
Project Engineer | 65,000 – 90,000 | 78,000 |
Agile Coach | 120,000 – 160,000 | 140,000 |
Scrum Master | 80,000 – 110,000 | 95,000 |
Construction Project Manager | 90,000 – 130,000 | 110,000 |
⏱️ Posted in the last 24 hours
Lead Project Manager - Apply Now
Baker Hughes | Remote | Singapore | Full-timeProject Engineer - Apply Now
SJ Group | Hybrid | Singapore | Full-timeClinical Trial Manager (CTM) - Apply Now
Bristol Myers Squibb | Hybrid | Singapore | Full-timeGlobal Programs Specialist, Corporate Transformation Office - Apply Now
LIXIL | Hybrid | Singapore | Full-timeApplication Development Manager (Commercial Card) - Senior Vice President - Apply Now
Citi | Hybrid | Singapore | Full-time
📦 Product Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Associate Product Manager | 65,000 – 90,000 | 75,000 |
Product Manager | 90,000 – 140,000 | 115,000 |
Senior Product Manager | 130,000 – 180,000 | 150,000 |
Product Owner | 80,000 – 130,000 | 105,000 |
Technical Product Manager | 100,000 – 150,000 | 125,000 |
Growth Product Manager | 100,000 – 160,000 | 130,000 |
Product Marketing Manager | 90,000 – 140,000 | 115,000 |
Director of Product | 180,000 – 250,000 | 210,000 |
UX Product Manager | 90,000 – 130,000 | 110,000 |
VP Product | 220,000 – 300,000 | 260,000 |
⏱️ Posted in the last 24 hours
Regional Index Product Manager - Apply Now
MSCI Inc. | Hybrid | Singapore | Full-time
✅ QA & Compliance Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst | 45,000 – 70,000 | 57,000 |
QA Engineer | 60,000 – 90,000 | 75,000 |
Compliance Analyst | 55,000 – 85,000 | 70,000 |
Quality Assurance Lead | 80,000 – 110,000 | 95,000 |
Compliance Officer | 65,000 – 100,000 | 80,000 |
Risk & Compliance Manager | 100,000 – 140,000 | 120,000 |
Internal Auditor | 60,000 – 90,000 | 75,000 |
Quality Manager | 90,000 – 130,000 | 110,000 |
Compliance Director | 150,000 – 210,000 | 180,000 |
Regulatory Affairs Specialist | 70,000 – 110,000 | 90,000 |
⏱️ Posted in the last 24 hours
Executive, Compliance (AML) - Apply Now
Income Insurance Limited | Hybrid | Singapore | Full-time
💼 Sales Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Sales Executive | 40,000 – 65,000 base + commission | 50,000 base + commission |
Sales Representative | 35,000 – 60,000 base + commission | 45,000 base + commission |
Account Manager | 60,000 – 100,000 | 80,000 |
Sales Manager | 90,000 – 140,000 | 110,000 |
Business Development Manager | 80,000 – 130,000 | 105,000 |
Key Account Manager | 100,000 – 150,000 | 125,000 |
Regional Sales Manager | 120,000 – 180,000 | 150,000 |
Sales Director | 150,000 – 250,000 | 200,000 |
Territory Sales Manager | 70,000 – 110,000 | 90,000 |
Channel Sales Manager | 90,000 – 140,000 | 115,000 |
⏱️ Posted in the last 24 hours
Consumer Sales Support Analyst (Officer) - Apply Now
Citi | Hybrid | Singapore | Full-timePartner Account Manager - Apply Now
AMD | Hybrid | Singapore | Full-timeRetail Sales Associate - Apply Now
PUMA Group | Hybrid | Singapore | Full-timeSales Manager, Wholesale Distribution, Southeast Asia - Apply Now
Fidelity International | Hybrid | Singapore | Full-timeDirector, Services Sales - SSG - Apply Now
Lenovo | Hybrid | Singapore | Full-timeSenior / Sales Specialist (Medical Surgical) - Apply Now
Stryker | Hybrid | Singapore | Full-timeRegional Manager, SEA Commercial Excellence - Apply Now
Abbott | Hybrid | Singapore | Full-timeDirector-Industry Practice Lead (Banking) - Apply Now
Moody's Corporation | Hybrid | Singapore | Full-timeMid-Market Account Executive - Apply Now
Klaviyo | Hybrid | Singapore | Full-timeSales Support Specialist - Apply Now
Twilio | Remote | Singapore | Full-timeAccount Director - Commerce - Apply Now
Hopper | Remote | Singapore | Full-time
💻 Software & Coding Industry
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst / QA Engineer | 48,000 – 72,000 | 60,000 |
Junior Software Engineer | 60,000 – 72,000 | 60,000 |
Mid-Level Software Engineer | 84,000 – 132,000 | 100,000 |
Software Engineering Lead | 108,000 – 165,000 | 132,000 |
Engineering Manager | 120,000 – 180,000 | 150,000 |
⏱️ Posted in the last 24 hours
Senior Full Stack Engineer - Apply Now
Portcast | Hybrid | Singapore | Full-timeInnovation Quantitative Developer - Apply Now
Keyrock | Remote | Singapore | Full-timeForward Deployed Engineer - Apply Now
Chalk | Remote | Singapore | Full-timePython Developer - Apply Now
Lenovo | Hybrid | Singapore | Full-timeSenior Full Stack Developer (Assistant Vice President) - Apply Now
Citi | Hybrid | Singapore | Full-timeSenior Full Stack Engineer - Apply Now
Portcast | Hybrid | Singapore | Full-timeLead Developer - Apply Now
OLIVER Agency | Hybrid | Singapore | Full-timeSenior Software Engineer (C#) - Apply Now
EPAM Systems | Remote | Singapore | Full-timeTechnical Support Engineer - Apply Now
ada | Remote | Singapore | Full-timeManager - Commodity Trading Data & AI Engineering - Apply Now
Baringa | Hybrid | Singapore | Full-timeHead of Privacy - Apply Now
Dyson | Hybrid | Singapore | Full-timePremium Technical Support Engineer - Apply Now
Cloudflare | Hybrid | Singapore | Full-time
💼 Virtual Assistant
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Entry Virtual / Admin Assistant | 26,400 – 36,000 | 31,200 |
Mid-Level / Executive Assistant | 30,000 – 42,000 | 38,400 |
⏱️ Posted in the last 24 hours