- Work From Home Singapore Newsletter
- Posts
- Work From Home Job Alert Edition - Monday, Sept 15, 2025
Work From Home Job Alert Edition - Monday, Sept 15, 2025
✨ Next-Level Careers: Flexible Jobs You Can Do From Anywhere

Hello Friends,
Got feedback, ideas, or just want to say hi? I’d love to hear from you—your input helps make the WorkFromHome Singapore newsletter even more useful for everyone.
✨ In this week’s edition, you’ll discover a fresh batch of handpicked remote and hybrid job opportunities in Singapore. New listings go out every Monday through Saturday, so you’ll always stay ahead in your search for flexible work.
Cheers,
Sham 😊 
P.S. If you’ve been finding these updates helpful, please share them with friends, colleagues, or anyone exploring remote and hybrid roles in Singapore. A quick share can make a real difference—helping someone find their next opportunity while keeping this newsletter free for everyone.
Today’s Job Alert includes 34 jobs across all job categories. All jobs are either hybrid or remote + All looking for Singapore local talent! :)
- 1 new Customer Service Roles 
- 6 new Finance & Accounting Roles 
- 2 new HR/Recruitment Roles 
- 3 new Marketing Roles 
- 1 new Project Manager Roles 
- 2 new Product Manager Roles 
- 2 new QA & Compliance Roles 
- 9 new Sales Roles 
- 7 new Software & Coding Roles 
- 1 new Virtual Assistant Roles 
📞 Customer Service Roles in Singapore (2 to 5 years experience)
| Role | Typical Annual Salary Range (SGD) | Median Annual Salary (SGD) | 
|---|---|---|
| Customer Service Representative | 35,000 – 50,000 | ~ 42,000 | 
| Customer Support Specialist | 40,000 – 55,000 | ~ 47,000 | 
| Senior Customer Service Executive | 45,000 – 60,000 | ~ 52,000 | 
| Customer Service Team Lead | 50,000 – 70,000 | ~ 60,000 | 
⏱️ Posted in the last 24 hours
- South Asia Pacific Marine Commercial Support Advisor - Apply Now 
 RINA | Hybrid | Singapore | Full-time
📋Finance & Accounting Salary Summary Table
| Role | Salary Range (SGD) | Median (SGD) | 
|---|---|---|
| Accounting Analyst / Financial Accountant | 55,000 – 75,000 | ~ 66,000–75,000 | 
| Senior Accountant | 73,000 – 94,000 | ~ 84,000 | 
| Management Accountant | 60,000 – 80,000 | ~ 68,000–80,000 | 
| FP&A / Business Analyst | 60,000 – 100,000 | ~ 80,000–89,000 | 
| AP/AR Specialist | 39,000 – 51,000 | ~ 44,000 | 
| Tax / Costing / Treasury Analyst | 53,000 – 94,000 | ~ 78,000–94,000 | 
| Accounting/Finance Manager | 80,000 – 116,000 | ~ 95,000–116,000 | 
⏱️ Posted in the last 24 hours
- Account Payable Accountant/ Executive - Based in Singapore - Apply Now 
 Atradius Asia | Hybrid | Singapore | Full-time
- Senior Associate, Transaction Services Finance - Apply Now 
 PIMCO Prime Real Estate | Hybrid | Singapore | Full-time
- Finance Analyst I - Apply Now 
 MRI Software | Hybrid | Singapore | Full-time
- Financial Reporting Analyst - Apply Now 
 Mercor | Remote | Singapore | Full-time
- Finance Business Partner, APAC - Apply Now 
 Aurora Energy Research | Hybrid | Singapore | Full-time
- Financial Business Analyst - Apply Now 
 WRS Health | Remote | Singapore | Full-time
👥 HR & Recruitment Salary Summary Table
| Role | Average Salary Range (SGD) | Median Salary (SGD) | 
|---|---|---|
| HR Executive | 40,000 – 60,000 | 50,000 | 
| Recruitment Specialist | 45,000 – 65,000 | 55,000 | 
| HR Business Partner | 70,000 – 110,000 | 90,000 | 
| Talent Acquisition Manager | 80,000 – 120,000 | 100,000 | 
| Compensation & Benefits Analyst | 60,000 – 90,000 | 75,000 | 
| Learning & Development Manager | 70,000 – 110,000 | 90,000 | 
| HR Manager | 90,000 – 130,000 | 110,000 | 
| Recruitment Manager | 80,000 – 120,000 | 100,000 | 
| Employee Relations Specialist | 55,000 – 80,000 | 67,000 | 
| HR Director | 130,000 – 200,000 | 160,000 | 
⏱️ Posted in the last 24 hours
- Senior Executive, Talent Acquisition & Business Partnering - Apply Now 
 GetGo Carsharing | Hybrid | Singapore | Full-time
- HR Consultant / People & Talent Advisor - Apply Now 
 Skills U | Remote | Singapore | Full-time
📢 Marketing Salary Summary Table
| Role | Average Salary Range (SGD) | Median Salary (SGD) | 
|---|---|---|
| Marketing Executive | 35,000 – 50,000 | 42,000 | 
| Digital Marketing Specialist | 50,000 – 75,000 | 62,000 | 
| Content Marketing Manager | 60,000 – 90,000 | 75,000 | 
| Brand Manager | 70,000 – 110,000 | 90,000 | 
| Social Media Manager | 55,000 – 85,000 | 70,000 | 
| Marketing Manager | 90,000 – 130,000 | 110,000 | 
| SEO Specialist | 50,000 – 75,000 | 62,000 | 
| Marketing Analyst | 50,000 – 80,000 | 65,000 | 
| PR Manager | 75,000 – 110,000 | 90,000 | 
| Chief Marketing Officer (CMO) | 150,000 – 250,000 | 180,000 | 
⏱️ Posted in the last 24 hours
- Manager, Experience & Activation - Apply Now 
 Assembly Global | Hybrid | Singapore | Full-time
- PR & Communications Manager, APAC - Apply Now 
 StoneX Group Inc. | Hybrid | Singapore | Full-time
- Associate Manager / Manager, Global Partnerships & Affiliates - Apply Now 
 Klook | Hybrid | Singapore | Full-time
📅 Project Management Salary Summary Table
| Role | Average Salary Range (SGD) | Median Salary (SGD) | 
|---|---|---|
| Assistant Project Manager | 50,000 – 70,000 | 60,000 | 
| Project Coordinator | 45,000 – 65,000 | 55,000 | 
| Project Manager | 75,000 – 120,000 | 95,000 | 
| Senior Project Manager | 110,000 – 150,000 | 130,000 | 
| Program Manager | 120,000 – 170,000 | 145,000 | 
| PMO Manager | 100,000 – 140,000 | 120,000 | 
| Project Engineer | 65,000 – 90,000 | 78,000 | 
| Agile Coach | 120,000 – 160,000 | 140,000 | 
| Scrum Master | 80,000 – 110,000 | 95,000 | 
| Construction Project Manager | 90,000 – 130,000 | 110,000 | 
⏱️ Posted in the last 24 hours
- Senior Project Manager - Apply Now 
 Rakuten Asia Pte Ltd | Hybrid | Singapore | Full-time
📦 Product Management Salary Summary Table
| Role | Average Salary Range (SGD) | Median Salary (SGD) | 
|---|---|---|
| Associate Product Manager | 65,000 – 90,000 | 75,000 | 
| Product Manager | 90,000 – 140,000 | 115,000 | 
| Senior Product Manager | 130,000 – 180,000 | 150,000 | 
| Product Owner | 80,000 – 130,000 | 105,000 | 
| Technical Product Manager | 100,000 – 150,000 | 125,000 | 
| Growth Product Manager | 100,000 – 160,000 | 130,000 | 
| Product Marketing Manager | 90,000 – 140,000 | 115,000 | 
| Director of Product | 180,000 – 250,000 | 210,000 | 
| UX Product Manager | 90,000 – 130,000 | 110,000 | 
| VP Product | 220,000 – 300,000 | 260,000 | 
⏱️ Posted in the last 24 hours
- VP/SVP, Product Manager (Equities), Technology Group - Apply Now 
 GIC | Hybrid | Singapore | Full-time
- Strategy Manager - Apply Now 
 Visa | Hybrid | Singapore | Full-time
✅ QA & Compliance Salary Summary Table
| Role | Average Salary Range (SGD) | Median Salary (SGD) | 
|---|---|---|
| QA Analyst | 45,000 – 70,000 | 57,000 | 
| QA Engineer | 60,000 – 90,000 | 75,000 | 
| Compliance Analyst | 55,000 – 85,000 | 70,000 | 
| Quality Assurance Lead | 80,000 – 110,000 | 95,000 | 
| Compliance Officer | 65,000 – 100,000 | 80,000 | 
| Risk & Compliance Manager | 100,000 – 140,000 | 120,000 | 
| Internal Auditor | 60,000 – 90,000 | 75,000 | 
| Quality Manager | 90,000 – 130,000 | 110,000 | 
| Compliance Director | 150,000 – 210,000 | 180,000 | 
| Regulatory Affairs Specialist | 70,000 – 110,000 | 90,000 | 
⏱️ Posted in the last 24 hours
- Associate - Compliance, Policy & Regulatory - Apply Now 
 Mizuho | Hybrid | Singapore | Full-time
- Customer Test Manager (f/m/d) - Apply Now 
 Deutsche Börse | Hybrid | Singapore | Full-time
💼 Sales Salary Summary Table
| Role | Average Salary Range (SGD) | Median Salary (SGD) | 
|---|---|---|
| Sales Executive | 40,000 – 65,000 base + commission | 50,000 base + commission | 
| Sales Representative | 35,000 – 60,000 base + commission | 45,000 base + commission | 
| Account Manager | 60,000 – 100,000 | 80,000 | 
| Sales Manager | 90,000 – 140,000 | 110,000 | 
| Business Development Manager | 80,000 – 130,000 | 105,000 | 
| Key Account Manager | 100,000 – 150,000 | 125,000 | 
| Regional Sales Manager | 120,000 – 180,000 | 150,000 | 
| Sales Director | 150,000 – 250,000 | 200,000 | 
| Territory Sales Manager | 70,000 – 110,000 | 90,000 | 
| Channel Sales Manager | 90,000 – 140,000 | 115,000 | 
⏱️ Posted in the last 24 hours
- Sales Director, Mandarin Speaking - Apply Now 
 Fireblocks | Hybrid | Singapore | Full-time
- Solution Sales Specialist for SAP Customer Experience (CX) - Apply Now 
 SAP | Hybrid | Singapore | Full-time
- Channel Sales Rep I - Apply Now 
 Honeywell | Hybrid | Singapore | Full-time
- Senior Director, Enterprise Sales - Apply Now 
 Kinaxis | Remote | Singapore | Full-time
- Director, Global / Regional Sellers Business Development Lead, Asia Pacific - - Apply Now 
 Visa | Remote | Singapore | Part-time
- Senior Account Executive - Apply Now 
 SAP | Hybrid | Singapore | Full-time
- Senior Sales Manager - Apply Now 
 myGwork - LGBTQ+ Business Community | Hybrid | Singapore | Full-time
- Strategic Sales Manager, Hospitality - Apply Now 
 Flywire | Hybrid | Singapore | Full-time
- Senior Partner Business Manager - Apply Now 
 Zscaler | Hybrid | Singapore | Full-time
 
💻 Software & Coding Industry
| Role | Average Salary Range (SGD) | Median Salary (SGD) | 
|---|---|---|
| QA Analyst / QA Engineer | 48,000 – 72,000 | 60,000 | 
| Junior Software Engineer | 60,000 – 72,000 | 60,000 | 
| Mid-Level Software Engineer | 84,000 – 132,000 | 100,000 | 
| Software Engineering Lead | 108,000 – 165,000 | 132,000 | 
| Engineering Manager | 120,000 – 180,000 | 150,000 | 
⏱️ Posted in the last 24 hours
- Intern, Software Development Engineer [COO-GET-ENG] - Apply Now 
 Autodesk | Hybrid | Singapore | Full-time
- Industrial Data Science & AI Engineer - Apply Now 
 Thales | Hybrid | Singapore | Full-time
- Backend Engineer, Content Moderation and User Protection Team - Apply Now 
 BandLab Technologies | Hybrid | Singapore | Full-time
- Software Engineer - Treasury Technology - Apply Now 
 Millennium | Hybrid | Singapore | Full-time
- Software Engineer dotnet core | .net core - Apply Now 
 Randstad Singapore | Hybrid | Singapore | Full-time
- AI Software Engineer | Applied Machine Learning | ML - Apply Now 
 Randstad Singapore | Hybrid | Singapore | Full-time
- AVP/VP, Software Engineer (Front Office), Technology Group - Apply Now 
 GIC | Hybrid | Singapore | Full-time
 
💼 Virtual Assistant
| Role | Average Salary Range (SGD) | Median Salary (SGD) | 
|---|---|---|
| Entry Virtual / Admin Assistant | 26,400 – 36,000 | 31,200 | 
| Mid-Level / Executive Assistant | 30,000 – 42,000 | 38,400 | 
⏱️ Posted in the last 24 hours
- Executive Assistant, Private Equity (COO Office) - Apply Now 
 GIC | Hybrid | Singapore | Full-time