- Work From Home Singapore Newsletter
- Posts
- Work From Home Job Alert Edition - Monday, Sept 1, 2025
Work From Home Job Alert Edition - Monday, Sept 1, 2025
💼 Work Anywhere: Remote & Hybrid Jobs Worldwide

Hi Friends,
Have suggestions, feedback, or just want to say hello? I’d love to hear from you—your input helps make this WorkFromHome Singapore newsletter more useful and relevant for everyone.
✨ In this week’s edition of Work From Home Singapore Jobs, you’ll discover a fresh batch of carefully selected remote jobs and hybrid job opportunities in Singapore. New listings are shared every Monday through Saturday, so you’ll always find the latest work-from-home and flexible career options.
Cheers,
Sham 😊
P.S. If you’ve been enjoying these updates, please share them with your friends, colleagues, or anyone searching for remote jobs in Singapore or hybrid careers. It’s a simple way to support others in their job hunt—while helping us keep this newsletter free for all.
Today’s Job Alert includes 40 jobs across all job categories. All jobs are either hybrid or remote + All looking for Singapore local talent! :)
1 new Customer Service Roles
9 new Finance & Accounting Roles
1 new HR/Recruitment Roles
3 new Marketing Roles
3 new Project Manager Roles
2 new Product Manager Roles
1 new QA & Compliance Roles
7 new Sales Roles
13 new Software & Coding Roles
0 new Virtual Assistant Roles
📞 Customer Service Roles in Singapore (2 to 5 years experience)
Role | Typical Annual Salary Range (SGD) | Median Annual Salary (SGD) |
---|---|---|
Customer Service Representative | 35,000 – 50,000 | ~ 42,000 |
Customer Support Specialist | 40,000 – 55,000 | ~ 47,000 |
Senior Customer Service Executive | 45,000 – 60,000 | ~ 52,000 |
Customer Service Team Lead | 50,000 – 70,000 | ~ 60,000 |
⏱️ Posted in the last 24 hours
Staff Customer Success Manager - Apply Now
SentinelOne | Remote | Singapore | Full-time
📋Finance & Accounting Salary Summary Table
Role | Salary Range (SGD) | Median (SGD) |
---|---|---|
Accounting Analyst / Financial Accountant | 55,000 – 75,000 | ~ 66,000–75,000 |
Senior Accountant | 73,000 – 94,000 | ~ 84,000 |
Management Accountant | 60,000 – 80,000 | ~ 68,000–80,000 |
FP&A / Business Analyst | 60,000 – 100,000 | ~ 80,000–89,000 |
AP/AR Specialist | 39,000 – 51,000 | ~ 44,000 |
Tax / Costing / Treasury Analyst | 53,000 – 94,000 | ~ 78,000–94,000 |
Accounting/Finance Manager | 80,000 – 116,000 | ~ 95,000–116,000 |
⏱️ Posted in the last 24 hours
Associate, Funds Operations (Hedge Funds) - Apply Now
Deutsche Börse | Hybrid | Singapore | Full-timeFunctional Consultant - D365 Finance - Apply Now
UNIFY Dots | Remote | Singapore | Full-timeEntry-Level Quantitative Strategist - Apply Now
WorldQuant | Hybrid | Singapore | Full-timeRisk Advisory - Consultant - Apply Now
AlixPartners | Hybrid | Singapore | Full-timeTax Executive (MNC / Central) - Apply Now
Achieve Group | Hybrid | Singapore | Full-timeAccountant - Apply Now
COFCO International | Hybrid | Singapore | Full-timeFinance & Controlling Intern, Southeast Asia - Apply Now
Henkel | Hybrid | Singapore | Full-timeQuantity Surveyor (A&A Works) - Expression of Interest - Apply Now
Cushman & Wakefield | Hybrid | Singapore | Full-timeDirector, Technology, Media & Telecom - Apply Now
Mizuho | Hybrid | Singapore | Full-time
👥 HR & Recruitment Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
HR Executive | 40,000 – 60,000 | 50,000 |
Recruitment Specialist | 45,000 – 65,000 | 55,000 |
HR Business Partner | 70,000 – 110,000 | 90,000 |
Talent Acquisition Manager | 80,000 – 120,000 | 100,000 |
Compensation & Benefits Analyst | 60,000 – 90,000 | 75,000 |
Learning & Development Manager | 70,000 – 110,000 | 90,000 |
HR Manager | 90,000 – 130,000 | 110,000 |
Recruitment Manager | 80,000 – 120,000 | 100,000 |
Employee Relations Specialist | 55,000 – 80,000 | 67,000 |
HR Director | 130,000 – 200,000 | 160,000 |
⏱️ Posted in the last 24 hours
Senior / Associate, Talent Attraction (Campus Recruiting) - Apply Now
NTUC Health Co-operative Limited | Hybrid | Singapore | Full-time
📢 Marketing Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Marketing Executive | 35,000 – 50,000 | 42,000 |
Digital Marketing Specialist | 50,000 – 75,000 | 62,000 |
Content Marketing Manager | 60,000 – 90,000 | 75,000 |
Brand Manager | 70,000 – 110,000 | 90,000 |
Social Media Manager | 55,000 – 85,000 | 70,000 |
Marketing Manager | 90,000 – 130,000 | 110,000 |
SEO Specialist | 50,000 – 75,000 | 62,000 |
Marketing Analyst | 50,000 – 80,000 | 65,000 |
PR Manager | 75,000 – 110,000 | 90,000 |
Chief Marketing Officer (CMO) | 150,000 – 250,000 | 180,000 |
⏱️ Posted in the last 24 hours
MBA Marketing Intern - Apply Now
Dentsu Sports International | Hybrid | Singapore | Part-timeMarketing Intern (Campaigns) - Apply Now
ShopBack | Hybrid | Singapore | Full-timeMarketing Manager - Apply Now
Changi Airport Group | Hybrid | Singapore | Full-time
📅 Project Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Assistant Project Manager | 50,000 – 70,000 | 60,000 |
Project Coordinator | 45,000 – 65,000 | 55,000 |
Project Manager | 75,000 – 120,000 | 95,000 |
Senior Project Manager | 110,000 – 150,000 | 130,000 |
Program Manager | 120,000 – 170,000 | 145,000 |
PMO Manager | 100,000 – 140,000 | 120,000 |
Project Engineer | 65,000 – 90,000 | 78,000 |
Agile Coach | 120,000 – 160,000 | 140,000 |
Scrum Master | 80,000 – 110,000 | 95,000 |
Construction Project Manager | 90,000 – 130,000 | 110,000 |
⏱️ Posted in the last 24 hours
Manager - Executive Projects - Apply Now
Lidl & Kaufland Asia | Hybrid | Singapore | Full-timeProject Manager / Senior Project Manager (3-year contract), IITS - Apply Now
Singapore Management University | Hybrid | Singapore | Full-timeLearning Technology Lead - Apply Now
Hexagon Asset Lifecycle Intelligence | Hybrid | Singapore | Full-time
📦 Product Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Associate Product Manager | 65,000 – 90,000 | 75,000 |
Product Manager | 90,000 – 140,000 | 115,000 |
Senior Product Manager | 130,000 – 180,000 | 150,000 |
Product Owner | 80,000 – 130,000 | 105,000 |
Technical Product Manager | 100,000 – 150,000 | 125,000 |
Growth Product Manager | 100,000 – 160,000 | 130,000 |
Product Marketing Manager | 90,000 – 140,000 | 115,000 |
Director of Product | 180,000 – 250,000 | 210,000 |
UX Product Manager | 90,000 – 130,000 | 110,000 |
VP Product | 220,000 – 300,000 | 260,000 |
⏱️ Posted in the last 24 hours
Product Manager - Apply Now
Standard Chartered Singapore | Hybrid | Singapore | Full-timeDeputy Director - Sector Alliance - Apply Now
Synapxe | Hybrid | Singapore | Full-time
✅ QA & Compliance Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst | 45,000 – 70,000 | 57,000 |
QA Engineer | 60,000 – 90,000 | 75,000 |
Compliance Analyst | 55,000 – 85,000 | 70,000 |
Quality Assurance Lead | 80,000 – 110,000 | 95,000 |
Compliance Officer | 65,000 – 100,000 | 80,000 |
Risk & Compliance Manager | 100,000 – 140,000 | 120,000 |
Internal Auditor | 60,000 – 90,000 | 75,000 |
Quality Manager | 90,000 – 130,000 | 110,000 |
Compliance Director | 150,000 – 210,000 | 180,000 |
Regulatory Affairs Specialist | 70,000 – 110,000 | 90,000 |
⏱️ Posted in the last 24 hours
Senior Regulatory & Compliance Engineer II - Apply Now
Razer Inc. | Hybrid | Singapore | Full-time
💼 Sales Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Sales Executive | 40,000 – 65,000 base + commission | 50,000 base + commission |
Sales Representative | 35,000 – 60,000 base + commission | 45,000 base + commission |
Account Manager | 60,000 – 100,000 | 80,000 |
Sales Manager | 90,000 – 140,000 | 110,000 |
Business Development Manager | 80,000 – 130,000 | 105,000 |
Key Account Manager | 100,000 – 150,000 | 125,000 |
Regional Sales Manager | 120,000 – 180,000 | 150,000 |
Sales Director | 150,000 – 250,000 | 200,000 |
Territory Sales Manager | 70,000 – 110,000 | 90,000 |
Channel Sales Manager | 90,000 – 140,000 | 115,000 |
⏱️ Posted in the last 24 hours
Service Operations Engineer - Apply Now
Medtronic | Hybrid | Singapore | Full-timeCustomer Service & Warehouse Manager(Automation/Industrial) - Apply Now
Randstad Singapore | Hybrid | Singapore | Full-timeSenior Executive, Concierge - Apply Now
Manulife | Hybrid | Singapore | Full-timeSenior Director, Renewals - Apply Now
Zscaler | Hybrid | Singapore | Full-timeRegional Sales Engineer - Cloud - Apply Now
CrowdStrike | Remote | Singapore | Full-timeBusiness Development Executive (B2B Sales / Market Research) - Apply Now
Euromonitor International | Hybrid | Singapore | Full-timeSenior Manager, Fund Solutions - Apply Now
Tricor Group | Hybrid | Singapore | Full-time
💻 Software & Coding Industry
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst / QA Engineer | 48,000 – 72,000 | 60,000 |
Junior Software Engineer | 60,000 – 72,000 | 60,000 |
Mid-Level Software Engineer | 84,000 – 132,000 | 100,000 |
Software Engineering Lead | 108,000 – 165,000 | 132,000 |
Engineering Manager | 120,000 – 180,000 | 150,000 |
⏱️ Posted in the last 24 hours
Frontend Developer - Apply Now
Lenovo | Hybrid | Singapore | Full-timePython Developer - Apply Now
Lenovo | Hybrid | Singapore | Full-time.NET Developer (Core) - Apply Now
Adecco | Hybrid | Singapore | Full-timeSoftware Developer - Monitoring Receiver Firmware - Apply Now
Rohde & Schwarz | Hybrid | Singapore | Full-timeIntern, Software Development Engineer [PSET-Connected Delivery] - Apply Now
Autodesk | Hybrid | Singapore | Full-timeSenior Frontend Developer - Apply Now
Cronos | Remote | Singapore | Full-timeTech Lead – E-commerce, Merchant Platform / SDK - Apply Now
Hyphen Connect | Remote | Singapore | Full-timeAI Centre of Excellence, Full-Stack Engineer (Generative AI) - Apply Now
KPMG Singapore | Hybrid | Singapore | Full-timeEmbedded Linux Field Engineer for Devices/IoT - Apply Now
Canonical | Remote | Singapore | Full-timeGojek - Lead Data Scientist - Apply Now
GoTo Group | Hybrid | Singapore | Full-timeStaff SW Engineer (Production Support) - Apply Now
Visa | Hybrid | Singapore | Full-timeAssociate ERP Systems Manager - Apply Now
Soleil Collective | Hybrid | Singapore | Full-timeFull Stack Developer (Node.js OR Java) - Apply Now
Equinix | Hybrid | Singapore | Full-time
💼 Virtual Assistant
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Entry Virtual / Admin Assistant | 26,400 – 36,000 | 31,200 |
Mid-Level / Executive Assistant | 30,000 – 42,000 | 38,400 |
⏱️ Posted in the last 24 hours