- Work From Home Singapore Newsletter
- Posts
- Work From Home Job Alert Edition - Monday, August 18, 2025
Work From Home Job Alert Edition - Monday, August 18, 2025
🚀 Today’s Must-See Work-from-Home Jobs

Hi friends,
Have ideas, feedback, or just want to say hello? Hit reply—I’d love to hear from you! Your thoughts help make this newsletter more useful for everyone.
This week’s edition of WorkFromHome Singapore brings you handpicked remote job opportunities. We share new listings Monday through Saturday, so watch your inbox for fresh updates!
Cheers,
Sham 😊
P.S. If you’re finding value in these updates, please spread the word—it helps others discover opportunities and keeps this newsletter free.
Today’s Job Alert includes 43 jobs across all job categories. All jobs are either hybrid or remote + All looking for Singapore local talent! :)
3 new Customer Service Roles
6 new Finance & Accounting Roles
1 new HR/Recruitment Roles
3 new Marketing Roles
7 new Project Manager Roles
4 new Product Manager Roles
2 new QA & Compliance Roles
6 new Sales Roles
11 new Software & Coding Roles
0 new Virtual Assistant Roles
📞 Customer Service Roles in Singapore (2 to 5 years experience)
Role | Typical Annual Salary Range (SGD) | Median Annual Salary (SGD) |
---|---|---|
Customer Service Representative | 35,000 – 50,000 | ~ 42,000 |
Customer Support Specialist | 40,000 – 55,000 | ~ 47,000 |
Senior Customer Service Executive | 45,000 – 60,000 | ~ 52,000 |
Customer Service Team Lead | 50,000 – 70,000 | ~ 60,000 |
⏱️ Posted in the last 24 hours
F&B Service Expert - In Room Dining - Apply Now
W Hotels | Hybrid | Singapore | Full-timeCustomer Success Manager - Apply Now
Cultivate | Hybrid | Singapore | Full-timeManager, Concierge - Apply Now
Manulife | Hybrid | Singapore | Full-time
📋Finance & Accounting Salary Summary Table
Role | Salary Range (SGD) | Median (SGD) |
---|---|---|
Accounting Analyst / Financial Accountant | 55,000 – 75,000 | ~ 66,000–75,000 |
Senior Accountant | 73,000 – 94,000 | ~ 84,000 |
Management Accountant | 60,000 – 80,000 | ~ 68,000–80,000 |
FP&A / Business Analyst | 60,000 – 100,000 | ~ 80,000–89,000 |
AP/AR Specialist | 39,000 – 51,000 | ~ 44,000 |
Tax / Costing / Treasury Analyst | 53,000 – 94,000 | ~ 78,000–94,000 |
Accounting/Finance Manager | 80,000 – 116,000 | ~ 95,000–116,000 |
⏱️ Posted in the last 24 hours
Accounting Assistant Manager - Apply Now
Samsung Southeast Asia & Oceania | Hybrid | Singapore | Full TimeMiddle Office Analyst, SG - Apply Now
JERA Global Markets | Hybrid | Singapore | Full TimeAnalyst, Credit Underwriting - Apply Now
PayPal | Hybrid | Singapore | Full TimeUnderwriter, Financial Lines - Apply Now
AIG | Hybrid | Singapore | Full TimeSenior Actuarial Associate, Health Pricing and Portfolio Management - HSBC LifeS - Apply Now
HSBC | Hybrid | Singapore | Full TimeAnalyst, KYC (1 Year Contract) - Apply Now
MUFG | Hybrid | Singapore | Full Time
👥 HR & Recruitment Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
HR Executive | 40,000 – 60,000 | 50,000 |
Recruitment Specialist | 45,000 – 65,000 | 55,000 |
HR Business Partner | 70,000 – 110,000 | 90,000 |
Talent Acquisition Manager | 80,000 – 120,000 | 100,000 |
Compensation & Benefits Analyst | 60,000 – 90,000 | 75,000 |
Learning & Development Manager | 70,000 – 110,000 | 90,000 |
HR Manager | 90,000 – 130,000 | 110,000 |
Recruitment Manager | 80,000 – 120,000 | 100,000 |
Employee Relations Specialist | 55,000 – 80,000 | 67,000 |
HR Director | 130,000 – 200,000 | 160,000 |
⏱️ Posted in the last 24 hours
Senior Associate, HR Talent Attraction - Apply Now
NTUC Health Co-operative Limited | Hybrid Singapore | Full Time
📢 Marketing Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Marketing Executive | 35,000 – 50,000 | 42,000 |
Digital Marketing Specialist | 50,000 – 75,000 | 62,000 |
Content Marketing Manager | 60,000 – 90,000 | 75,000 |
Brand Manager | 70,000 – 110,000 | 90,000 |
Social Media Manager | 55,000 – 85,000 | 70,000 |
Marketing Manager | 90,000 – 130,000 | 110,000 |
SEO Specialist | 50,000 – 75,000 | 62,000 |
Marketing Analyst | 50,000 – 80,000 | 65,000 |
PR Manager | 75,000 – 110,000 | 90,000 |
Chief Marketing Officer (CMO) | 150,000 – 250,000 | 180,000 |
⏱️ Posted in the last 24 hours
Part time Search Analyst Singapore (Work From Home)- Apply Now
TELUS Digital AI Data Solutions | Remote | Singapore | FreelanceGrowth & Marketing Director - Apply Now
Beaver Process Equipment | Hybrid | Singapore | Full TimeDigital Manager - Apply Now
Assembly Global | Hybrid | Singapore | Full Time
📅 Project Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Assistant Project Manager | 50,000 – 70,000 | 60,000 |
Project Coordinator | 45,000 – 65,000 | 55,000 |
Project Manager | 75,000 – 120,000 | 95,000 |
Senior Project Manager | 110,000 – 150,000 | 130,000 |
Program Manager | 120,000 – 170,000 | 145,000 |
PMO Manager | 100,000 – 140,000 | 120,000 |
Project Engineer | 65,000 – 90,000 | 78,000 |
Agile Coach | 120,000 – 160,000 | 140,000 |
Scrum Master | 80,000 – 110,000 | 95,000 |
Construction Project Manager | 90,000 – 130,000 | 110,000 |
⏱️ Posted in the last 24 hours
SG0879: Enterprise Strategic Program Management Advisor - Apply Now
FedEx | Hybrid | Singapore | Full TimeDirector, Project Assurance Manager - Apply Now
Mizuho | Hybrid | Singapore | Full TimeSenior/ Assistant Manager, Operational Support Services - Apply Now
National University Polyclinics | Hybrid | Singapore | Full TimeDelivery Manager- Apply Now
GE Vernova | Remote | Singapore | Full TimeDirector, Team Lead, Digital Platform Services Team (DPST) - Apply Now
SMBC Group | Hybrid | Singapore | Full TimeDigital Adoption Manager - Apply Now
Scoot | Hybrid | Singapore | Full TimeSAP Practice Lead | Presales | GTM | SI | Consulting - Apply Now
Randstad Singapore | Hybrid | Singapore | Full Time
📦 Product Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Associate Product Manager | 65,000 – 90,000 | 75,000 |
Product Manager | 90,000 – 140,000 | 115,000 |
Senior Product Manager | 130,000 – 180,000 | 150,000 |
Product Owner | 80,000 – 130,000 | 105,000 |
Technical Product Manager | 100,000 – 150,000 | 125,000 |
Growth Product Manager | 100,000 – 160,000 | 130,000 |
Product Marketing Manager | 90,000 – 140,000 | 115,000 |
Director of Product | 180,000 – 250,000 | 210,000 |
UX Product Manager | 90,000 – 130,000 | 110,000 |
VP Product | 220,000 – 300,000 | 260,000 |
⏱️ Posted in the last 24 hours
Executive Director, Head of Products (Singapore) - Apply Now
Sygnum Bank | Hybrid | Singapore | Full TimeEcommerce Manager - Apply Now
Lifely | Remote | Singapore | Full TimeProduct Development Analyst - Apply Now
Banking Circle | Remote | Singapore | Full TimeGraduate Hire 2026 - Product Manager - Apply Now
OKX | Remote | Singapore | Full Time
✅ QA & Compliance Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst | 45,000 – 70,000 | 57,000 |
QA Engineer | 60,000 – 90,000 | 75,000 |
Compliance Analyst | 55,000 – 85,000 | 70,000 |
Quality Assurance Lead | 80,000 – 110,000 | 95,000 |
Compliance Officer | 65,000 – 100,000 | 80,000 |
Risk & Compliance Manager | 100,000 – 140,000 | 120,000 |
Internal Auditor | 60,000 – 90,000 | 75,000 |
Quality Manager | 90,000 – 130,000 | 110,000 |
Compliance Director | 150,000 – 210,000 | 180,000 |
Regulatory Affairs Specialist | 70,000 – 110,000 | 90,000 |
⏱️ Posted in the last 24 hours
HSSE Safety Business Partner (Singapore Hub) - Apply Now
SATS Ltd. | Hybrid | Singapore | Full TimeInformation Security GRC Lead | Global - Apply Now
Randstad Singapore | Hybrid | Singapore | Full Time
💼 Sales Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Sales Executive | 40,000 – 65,000 base + commission | 50,000 base + commission |
Sales Representative | 35,000 – 60,000 base + commission | 45,000 base + commission |
Account Manager | 60,000 – 100,000 | 80,000 |
Sales Manager | 90,000 – 140,000 | 110,000 |
Business Development Manager | 80,000 – 130,000 | 105,000 |
Key Account Manager | 100,000 – 150,000 | 125,000 |
Regional Sales Manager | 120,000 – 180,000 | 150,000 |
Sales Director | 150,000 – 250,000 | 200,000 |
Territory Sales Manager | 70,000 – 110,000 | 90,000 |
Channel Sales Manager | 90,000 – 140,000 | 115,000 |
⏱️ Posted in the last 24 hours
Sales Executive - Singapore - Apply Now
Multiplier | Hybrid | Singapore | Full TimeSales Development Representative - Apply Now
Zscaler | Hybrid | Singapore | Full TimeSingapore Regulatory Affairs & Sales Support Specialist - Apply Now
Thermo Fisher Scientific | Hybrid | Singapore | Full TimeValue Added Services (VAS) Specialist - Apply Now
CMA CGM | Hybrid | Singapore | Full TimeSales Manager, LSB - Apply Now
Tecan | Hybrid | Singapore | Full TimeProduct Development Analyst - Apply Now
Banking Circle | Hybrid | Singapore | Full Time
💻 Software & Coding Industry
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst / QA Engineer | 48,000 – 72,000 | 60,000 |
Junior Software Engineer | 60,000 – 72,000 | 60,000 |
Mid-Level Software Engineer | 84,000 – 132,000 | 100,000 |
Software Engineering Lead | 108,000 – 165,000 | 132,000 |
Engineering Manager | 120,000 – 180,000 | 150,000 |
⏱️ Posted in the last 24 hours
Software Developer, AI R&D Lab - Apply Now
Visier Inc. | Hybrid | Singapore | Full TimeSenior/Staff Engineer, Messaging & Notification - Apply Now
OKX | Hybrid | Singapore | Full TimeAI Software Engineer - Audio/Video - Apply Now
Razer Inc. | Hybrid | Singapore | Full TimeSoftware Engineer (C++) for Camera and Video Processing - Apply Now
Razer Inc. | Hybrid | Singapore | Full TimeGraduate Hire 2026 - Software Engineer - Apply Now
OKX | Hybrid | Singapore | Full TimeSr.Application Support - Apply Now
Visa | Hybrid | Singapore | Full TimeSenior Software Engineer - Apply Now
Razer Inc. | Hybrid | Singapore | Full TimeCore Engineering, SDLC Platform Software Engineer, Associate/ Vice President, Singapore - Apply Now
Goldman Sachs | Hybrid | Singapore | Full TimeAI Specialist Solution Architect, SEAK - Apply Now
Red Hat | Hybrid | Singapore | Full TimeSenior Software Engineer - Apply Now
The Digital and Intelligence Service (DIS) | Hybrid | Singapore | Full TimeCore Engineering, SDLC Continuous Deployment Engineer - Apply Now
Goldman Sachs | Hybrid | Singapore | Full Time
💼 Virtual Assistant
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Entry Virtual / Admin Assistant | 26,400 – 36,000 | 31,200 |
Mid-Level / Executive Assistant | 30,000 – 42,000 | 38,400 |
⏱️ Posted in the last 24 hours