- Work From Home Singapore Newsletter
- Posts
- Work From Home Job Alert Edition - Friday, Sept 26, 2025
Work From Home Job Alert Edition - Friday, Sept 26, 2025
"Design Your Future: Succeed in Hybrid and Remote Work, Live Beyond Limits."

Hi Friends,
Got ideas, feedback, or just want to say hi? I’d love to hear from you—your thoughts make the WorkFromHome Singapore newsletter more useful for everyone.
✨ In this week’s edition, you’ll find fresh remote and hybrid job opportunities across Singapore. New roles are posted Monday through Saturday, helping you stay a step ahead in your search for flexible work.
Cheers,
Sham 😊
P.S. If you’ve been finding these updates helpful, please share them with friends, colleagues, or anyone exploring remote and hybrid roles in Singapore. You could be helping someone land their next big opportunity—while keeping this newsletter free for all.
Today’s Job Alert includes 40 jobs across all job categories. All jobs are either hybrid or remote + All looking for Singapore local talent! :)
4 new Customer Service Roles
4 new Finance & Accounting Roles
2 new HR/Recruitment Roles
8 new Marketing Roles
1 new Project Manager Roles
3 new Product Manager Roles
2 new QA & Compliance Roles
12 new Sales Roles
4 new Software & Coding Roles
0 new Virtual Assistant Roles
📞 Customer Service Roles in Singapore (2 to 5 years experience)
Role | Typical Annual Salary Range (SGD) | Median Annual Salary (SGD) |
---|---|---|
Customer Service Representative | 35,000 – 50,000 | ~ 42,000 |
Customer Support Specialist | 40,000 – 55,000 | ~ 47,000 |
Senior Customer Service Executive | 45,000 – 60,000 | ~ 52,000 |
Customer Service Team Lead | 50,000 – 70,000 | ~ 60,000 |
⏱️ Posted in the last 24 hours
Client Support Senior Analyst - Apply Now
The Depository Trust & Clearing Corporation (DTCC) | Hybrid | Singapore | Full-timeSolutions Customer Service Assistant - Apply Now
Thales | Hybrid | Singapore | Full-timeCustomer Support Specialist - Apply Now
OAG | Hybrid | Singapore | Full-timeSenior Support Specialist - Apply Now
Duco | Hybrid | Singapore | Full-time
📋Finance & Accounting Salary Summary Table
Role | Salary Range (SGD) | Median (SGD) |
---|---|---|
Accounting Analyst / Financial Accountant | 55,000 – 75,000 | ~ 66,000–75,000 |
Senior Accountant | 73,000 – 94,000 | ~ 84,000 |
Management Accountant | 60,000 – 80,000 | ~ 68,000–80,000 |
FP&A / Business Analyst | 60,000 – 100,000 | ~ 80,000–89,000 |
AP/AR Specialist | 39,000 – 51,000 | ~ 44,000 |
Tax / Costing / Treasury Analyst | 53,000 – 94,000 | ~ 78,000–94,000 |
Accounting/Finance Manager | 80,000 – 116,000 | ~ 95,000–116,000 |
⏱️ Posted in the last 24 hours
Finance & Operations Associate (Maternity Cover) - Apply Now
Iterative | Remote | Singapore | Full-timeFinance Specialist - Apply Now
InCommodities | Hybrid | Singapore | Full-timeSenior Account Executive, Property & Casualty - Apply Now
Aon | Hybrid | Singapore | Full-timeFINANCE COORDINATOR (M/F/D) - SINGAPORE - Apply Now
Canyon Bicycles GmbH | Hybrid | Singapore | Full-time
👥 HR & Recruitment Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
HR Executive | 40,000 – 60,000 | 50,000 |
Recruitment Specialist | 45,000 – 65,000 | 55,000 |
HR Business Partner | 70,000 – 110,000 | 90,000 |
Talent Acquisition Manager | 80,000 – 120,000 | 100,000 |
Compensation & Benefits Analyst | 60,000 – 90,000 | 75,000 |
Learning & Development Manager | 70,000 – 110,000 | 90,000 |
HR Manager | 90,000 – 130,000 | 110,000 |
Recruitment Manager | 80,000 – 120,000 | 100,000 |
Employee Relations Specialist | 55,000 – 80,000 | 67,000 |
HR Director | 130,000 – 200,000 | 160,000 |
⏱️ Posted in the last 24 hours
Vice President, Talent Acquisition - Apply Now
Mastercard | Hybrid | Singapore | Full-timeHuman Resources Business Partner - Apply Now
Exclusive Networks | Hybrid | Singapore | Full-time
📢 Marketing Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Marketing Executive | 35,000 – 50,000 | 42,000 |
Digital Marketing Specialist | 50,000 – 75,000 | 62,000 |
Content Marketing Manager | 60,000 – 90,000 | 75,000 |
Brand Manager | 70,000 – 110,000 | 90,000 |
Social Media Manager | 55,000 – 85,000 | 70,000 |
Marketing Manager | 90,000 – 130,000 | 110,000 |
SEO Specialist | 50,000 – 75,000 | 62,000 |
Marketing Analyst | 50,000 – 80,000 | 65,000 |
PR Manager | 75,000 – 110,000 | 90,000 |
Chief Marketing Officer (CMO) | 150,000 – 250,000 | 180,000 |
⏱️ Posted in the last 24 hours
Manager / Senior Manager, Influencer Marketing - Apply Now
WPP Media | Hybrid | Singapore | Full-timePartnership Marketing Manager - Apply Now
Accenture Southeast Asia | Hybrid | Singapore | Full-timeContent Marketer - Apply Now
Capital Group | Hybrid | Singapore | Full-timeHead of TA Marketing - CRM, HP ROPU ASKAN - Apply Now
Boehringer Ingelheim | Hybrid | Singapore | Full-timeSenior Marketing Manager - Apply Now
Salt | Hybrid | Singapore | Full-timeSocial Media & Community Specialist - Apply Now
APX (Now Aster) | Hybrid | Singapore | Full-timeIntern, Marketing (Vitamins, Minerals & Supplements - Apply Now
Haleon | Hybrid | Singapore | Full-timeCreative Marketing Intern - Expression of Interest - Apply Now
Sony Music Entertainment | Hybrid | Singapore | Full-time
📅 Project Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Assistant Project Manager | 50,000 – 70,000 | 60,000 |
Project Coordinator | 45,000 – 65,000 | 55,000 |
Project Manager | 75,000 – 120,000 | 95,000 |
Senior Project Manager | 110,000 – 150,000 | 130,000 |
Program Manager | 120,000 – 170,000 | 145,000 |
PMO Manager | 100,000 – 140,000 | 120,000 |
Project Engineer | 65,000 – 90,000 | 78,000 |
Agile Coach | 120,000 – 160,000 | 140,000 |
Scrum Master | 80,000 – 110,000 | 95,000 |
Construction Project Manager | 90,000 – 130,000 | 110,000 |
⏱️ Posted in the last 24 hours
Incident Management Specialist - Apply Now
Robert Walters | Hybrid | Singapore | Full-time
📦 Product Management Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Associate Product Manager | 65,000 – 90,000 | 75,000 |
Product Manager | 90,000 – 140,000 | 115,000 |
Senior Product Manager | 130,000 – 180,000 | 150,000 |
Product Owner | 80,000 – 130,000 | 105,000 |
Technical Product Manager | 100,000 – 150,000 | 125,000 |
Growth Product Manager | 100,000 – 160,000 | 130,000 |
Product Marketing Manager | 90,000 – 140,000 | 115,000 |
Director of Product | 180,000 – 250,000 | 210,000 |
UX Product Manager | 90,000 – 130,000 | 110,000 |
VP Product | 220,000 – 300,000 | 260,000 |
⏱️ Posted in the last 24 hours
Product Manager, Digital News Products - Apply Now
Mediacorp Pte Ltd | Hybrid | Singapore | Full-timeProduct Manager for ILD, HP ROPU ASKAN - Apply Now
Boehringer Ingelheim | Hybrid | Singapore | Full-timeAssistant Lead, mewatch Product - Apply Now
Mediacorp Pte Ltd | Hybrid | Singapore | Full-time
✅ QA & Compliance Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst | 45,000 – 70,000 | 57,000 |
QA Engineer | 60,000 – 90,000 | 75,000 |
Compliance Analyst | 55,000 – 85,000 | 70,000 |
Quality Assurance Lead | 80,000 – 110,000 | 95,000 |
Compliance Officer | 65,000 – 100,000 | 80,000 |
Risk & Compliance Manager | 100,000 – 140,000 | 120,000 |
Internal Auditor | 60,000 – 90,000 | 75,000 |
Quality Manager | 90,000 – 130,000 | 110,000 |
Compliance Director | 150,000 – 210,000 | 180,000 |
Regulatory Affairs Specialist | 70,000 – 110,000 | 90,000 |
⏱️ Posted in the last 24 hours
Senior Manager Cyber International Governance and Compliance - Apply Now
Commonwealth Bank | Hybrid | Singapore | Full-timeQA Specialist (Senior/ Associate Principal) - Apply Now
Roche | Hybrid | Singapore | Full-time
💼 Sales Salary Summary Table
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Sales Executive | 40,000 – 65,000 base + commission | 50,000 base + commission |
Sales Representative | 35,000 – 60,000 base + commission | 45,000 base + commission |
Account Manager | 60,000 – 100,000 | 80,000 |
Sales Manager | 90,000 – 140,000 | 110,000 |
Business Development Manager | 80,000 – 130,000 | 105,000 |
Key Account Manager | 100,000 – 150,000 | 125,000 |
Regional Sales Manager | 120,000 – 180,000 | 150,000 |
Sales Director | 150,000 – 250,000 | 200,000 |
Territory Sales Manager | 70,000 – 110,000 | 90,000 |
Channel Sales Manager | 90,000 – 140,000 | 115,000 |
⏱️ Posted in the last 24 hours
Sales Development Representative - Asia - Apply Now
Altus Group | Hybrid | Singapore | Full-timeAccount Executive - Customer Base - Apply Now
Workday | Hybrid | Singapore | Full-timeSales Development Representative - Apply Now
dbt Labs | Remote | Singapore | Full-timeSales Development Representative (Evergreen) - Apply Now
Forter | Hybrid | Singapore | Full-timeSenior Commerical Account Executive - Apply Now
GitLab | Remote | Singapore | Full-timeMedical Representative - Apply Now
Boehringer Ingelheim | Hybrid | Singapore | Full-timeAccount Manager, MSE, GTS - Apply Now
Gartner | Hybrid | Singapore | Full-timeRegional Sales Enablement Intern - Apply Now
Geotab | Hybrid | Singapore | Full-timeHead of Business Growth APAC - Apply Now
Airbus | Hybrid | Singapore | Full-timeSenior Sales Executive (Engines) - Apply Now
AerFin | Hybrid | Singapore | Full-timeSales Development Manager, CBS South East Asia - Apply Now
GRUNDFOS | Hybrid | Singapore | Full-timeeCommerce Product Marketer - Apply Now
Samsung Southeast Asia & Oceania | Hybrid | Singapore | Full-time
💻 Software & Coding Industry
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
QA Analyst / QA Engineer | 48,000 – 72,000 | 60,000 |
Junior Software Engineer | 60,000 – 72,000 | 60,000 |
Mid-Level Software Engineer | 84,000 – 132,000 | 100,000 |
Software Engineering Lead | 108,000 – 165,000 | 132,000 |
Engineering Manager | 120,000 – 180,000 | 150,000 |
⏱️ Posted in the last 24 hours
Senior Software Engineer (Test Automation) - Apply Now
Visa | Hybrid | Singapore | Full-timeTDI – Trade Finance Tech – Full Stack Java Engineer - AVP - Apply Now
Deutsche Bank | Hybrid | Singapore | Full-timeSenior Software Developer Go/Python (Acronis RMM) - Apply Now
Acronis | Hybrid | Singapore | Full-timeAWS Cloud Engineer (L3) - Apply Now
Adecco | Hybrid | Singapore | Full-time
💼 Virtual Assistant
Role | Average Salary Range (SGD) | Median Salary (SGD) |
---|---|---|
Entry Virtual / Admin Assistant | 26,400 – 36,000 | 31,200 |
Mid-Level / Executive Assistant | 30,000 – 42,000 | 38,400 |
⏱️ Posted in the last 24 hours